Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
fam166c | 20: 31072892 ~ 31075972 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000017010 | scamp2l | 7: 57088920 ~ 57106722 (+) |
ENSDARG00000008592 | mtmr8 | 5: 22027588 ~ 22052852 (-) |
ENSDARG00000018898 | zfand5a | 5: 25680842 ~ 25694362 (+) |
ENSDARG00000008403 | phospho1 | 3: 15805917 ~ 15811037 (+) |
ENSDARG00000022303 | higd1a | 2: 2168547 ~ 2175629 (+) |
ENSDARG00000036645 | rcbtb1 | 1: 46635236 ~ 46650041 (-) |
ENSDARG00000089110 | fam166c | 20: 31072892 ~ 31075972 (-) |
ENSDARG00000078155 | inavaa | 8: 23753273 ~ 23776399 (-) |
ENSDARG00000037101 | mtmr7a | 14: 30398546 ~ 30412141 (+) |
ENSDARG00000087517 | btbd3b | 13: 35041892 ~ 35051897 (-) |
ENSDARG00000009899 | znf385a | 23: 28185883 ~ 28294763 (-) |
ENSDARG00000043339 | abraxas1 | 21: 19319804 ~ 19329076 (+) |
ENSDARG00000070571 | inavab | 11: 24716837 ~ 24756816 (+) |
ENSDARG00000002271 | zfand5b | 10: 15603082 ~ 15613302 (+) |
ENSDARG00000016794 | mtmr6 | 24: 25032340 ~ 25059539 (+) |
ENSDARG00000024276 | pcbp4 | 22: 32289567 ~ 32507966 (-) |
ENSDARG00000010279 | scamp2 | 25: 3015676 ~ 3034668 (-) |
ENSDARG00000033811 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |