| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| tsta3l2 | 20: 48739154 ~ 48775067 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045846 | osgep | 4: 5327632 ~ 5333971 (-) |
| ENSDARG00000005643 | gcat | 3: 25990052 ~ 25998243 (+) |
| ENSDARG00000053652 | ndufaf6 | 16: 40487732 ~ 40508624 (-) |
| ENSDARG00000026629 | gmds | 20: 26709009 ~ 26822550 (-) |
| ENSDARG00000042661 | tsta3l2 | 20: 48739154 ~ 48775067 (+) |
| ENSDARG00000039666 | tsta3 | 20: 52458765 ~ 52488233 (+) |
| ENSDARG00000039669 | NA | 20: 52492192 ~ 52525680 (+) |
| ENSDARG00000030053 | eef1db | 20: 52546186 ~ 52582645 (+) |
| ENSDARG00000042139 | fpgt | 8: 17983369 ~ 17987549 (-) |
| ENSDARG00000004037 | cog2 | 13: 23996070 ~ 24018916 (-) |
| ENSDARG00000069543 | galt | 10: 14263684 ~ 14488518 (-) |
| ENSDARG00000032650 | fuk | 25: 7571920 ~ 7591229 (+) |
| ENSDARG00000003813 | NA | -- |
| ENSDARG00000089939 | NA | -- |
| ENSDARG00000015622 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 |