Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
si:zfos-2070c2.1 | 8: 36377006 ~ 36387387 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000053709 | si:ch73-89b15.3 | 4: 2267641 ~ 2290268 (+) |
ENSDARG00000093687 | si:dkey-193c22.1 | 5: 40200818 ~ 40210447 (-) |
ENSDARG00000007836 | ctsla | 5: 44804791 ~ 44810920 (+) |
ENSDARG00000011701 | ctsll | 5: 24305877 ~ 24309667 (+) |
ENSDARG00000040251 | ctsk | 16: 29492749 ~ 29502787 (+) |
ENSDARG00000074656 | ctss2.1 | 16: 29509133 ~ 29513434 (+) |
ENSDARG00000013771 | ctss2.2 | 16: 29514473 ~ 29519977 (+) |
ENSDARG00000009471 | nid2b | 20: 9643499 ~ 9674877 (-) |
ENSDARG00000041705 | si:busm1-228j01.6 | 8: 44373764 ~ 44378410 (-) |
ENSDARG00000074510 | mhc2bl | 8: 36362898 ~ 36370595 (-) |
ENSDARG00000070206 | si:zfos-2070c2.1 | 8: 36377006 ~ 36387387 (-) |
ENSDARG00000076307 | si:zfos-2070c2.3 | 8: 36397818 ~ 36412936 (-) |
ENSDARG00000104730 | si:dkey-33b17.3 | 8: 36142734 ~ 36146191 (+) |
ENSDARG00000055120 | ctsba | 17: 32622931 ~ 32631514 (+) |
ENSDARG00000009087 | cd74a | 14: 3038473 ~ 3052361 (+) |
ENSDARG00000052855 | ctso | 14: 36752033 ~ 36763302 (-) |
ENSDARG00000063095 | ctsf | 14: 7140997 ~ 7164646 (+) |
ENSDARG00000039150 | lgmn | 13: 36037970 ~ 36050327 (-) |
ENSDARG00000071168 | zmp:0000001138 | 13: 47803499 ~ 47810394 (-) |
ENSDARG00000056330 | mhc2dbb | 18: 29922939 ~ 29925717 (-) |
ENSDARG00000058492 | si:dkey-30c15.17 | 18: 7363242 ~ 7374783 (+) |
ENSDARG00000041108 | ctsh | 18: 26422124 ~ 26428525 (+) |
ENSDARG00000095254 | si:dkey-239j18.2 | 12: 16592408 ~ 16595406 (-) |
ENSDARG00000039173 | ctslb | 12: 16617138 ~ 16619757 (-) |
ENSDARG00000089806 | si:dkey-239j18.3 | 12: 16634442 ~ 16636627 (-) |
ENSDARG00000075527 | zgc:174154 | 12: 16758972 ~ 16764751 (-) |
ENSDARG00000095744 | si:dkey-269i1.4 | 12: 16874645 ~ 16877136 (-) |
ENSDARG00000094559 | zgc:174855 | 12: 16938807 ~ 16941319 (-) |
ENSDARG00000079376 | zgc:174153 | 12: 16949391 ~ 16951851 (+) |
ENSDARG00000088680 | hhla2b.1 | 24: 25244946 ~ 25256670 (-) |
ENSDARG00000054921 | NA | -- |
ENSDARG00000088003 | NA | -- |
ENSDARG00000090122 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |