Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
zmp:0000001102 | 17: 22014345 ~ 22021213 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000003553 | gnrhr2 | 7: 52364748 ~ 52369218 (+) |
ENSDARG00000044301 | atf1 | 6: 39505565 ~ 39521832 (-) |
ENSDARG00000002728 | kiss1ra | 2: 33796207 ~ 33821163 (+) |
ENSDARG00000078856 | slc22a23 | 2: 2024610 ~ 2096055 (-) |
ENSDARG00000039987 | hivep2a | 20: 37511067 ~ 37629084 (-) |
ENSDARG00000056659 | ttbk1b | 17: 22032296 ~ 22067451 (-) |
ENSDARG00000076241 | txlnbb | 17: 6358160 ~ 6382392 (-) |
ENSDARG00000044073 | fuca2 | 17: 6438051 ~ 6451801 (-) |
ENSDARG00000000837 | snx9a | 17: 33158294 ~ 33201840 (+) |
ENSDARG00000043395 | crip3 | 17: 21964472 ~ 21982835 (+) |
ENSDARG00000018773 | hivep2b | 17: 6393719 ~ 6399920 (-) |
ENSDARG00000056652 | zmp:0000001102 | 17: 22014345 ~ 22021213 (-) |
ENSDARG00000058775 | oct2 | 17: 6331994 ~ 6349044 (-) |
ENSDARG00000026072 | pdcd5 | 18: 31089957 ~ 31105391 (-) |
ENSDARG00000036865 | slc2a12 | 23: 31608259 ~ 31633310 (-) |
ENSDARG00000090820 | slc2a10 | 11: 2448781 ~ 2456786 (-) |
ENSDARG00000020344 | NA | -- |
ENSDARG00000060181 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |