Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
tent5d | 14: 9343860 ~ 9355177 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000060071 | tent4b | 7: 37861247 ~ 37895771 (-) |
ENSDARG00000087162 | tmem102 | 7: 22313533 ~ 22325140 (+) |
ENSDARG00000013961 | slc31a1 | 5: 57328535 ~ 57354915 (+) |
ENSDARG00000027109 | zfr | 5: 41124098 ~ 41142768 (-) |
ENSDARG00000059486 | cplx4b | 5: 66347006 ~ 66351700 (-) |
ENSDARG00000074645 | CABZ01032476.1 | 5: 69458694 ~ 69482891 (-) |
ENSDARG00000097651 | tgm8 | 6: 60036767 ~ 60041033 (+) |
ENSDARG00000002377 | mief2 | 1: 8521323 ~ 8532009 (+) |
ENSDARG00000076013 | mab21l3 | 9: 35876927 ~ 35885260 (+) |
ENSDARG00000015869 | slc22a16 | 20: 31287356 ~ 31305503 (+) |
ENSDARG00000025983 | l3mbtl3 | 20: 2134816 ~ 2206310 (+) |
ENSDARG00000070673 | ptgr2 | 17: 37287852 ~ 37299394 (-) |
ENSDARG00000062830 | tent5d | 14: 9343860 ~ 9355177 (-) |
ENSDARG00000079382 | hdx | 14: 6209810 ~ 6229020 (-) |
ENSDARG00000012141 | papolg | 13: 25824345 ~ 25842074 (-) |
ENSDARG00000057321 | tut1 | 12: 10337674 ~ 10352001 (-) |
ENSDARG00000013863 | fam133b | 19: 40335271 ~ 40347943 (+) |
ENSDARG00000069823 | proca1 | 15: 15445113 ~ 15449929 (-) |
ENSDARG00000043238 | atg16l2 | 15: 5542068 ~ 5563551 (-) |
ENSDARG00000077316 | NA | 15: 45527281 ~ 45538773 (-) |
ENSDARG00000026680 | slc25a14 | 21: 38585686 ~ 38619305 (-) |
ENSDARG00000021455 | strbp | 10: 9834896 ~ 10018794 (-) |
ENSDARG00000071683 | zfr2 | 22: 5056288 ~ 5099824 (-) |
ENSDARG00000054688 | NA | -- |
ENSDARG00000040113 | NA | -- |
ENSDARG00000086191 | NA | -- |
ENSDARG00000071511 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |