Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
tex11 | 14: 33049579 ~ 33068736 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000053961 | slc2a11a | 6: 40975655 ~ 40992683 (-) |
ENSDARG00000003904 | sycp1 | 6: 49052741 ~ 49061086 (+) |
ENSDARG00000037056 | zte38 | 2: 6092058 ~ 6104035 (-) |
ENSDARG00000078329 | rec8a | 2: 6212205 ~ 6232517 (-) |
ENSDARG00000056551 | slc22a13a | 2: 23731194 ~ 23745290 (+) |
ENSDARG00000093723 | rnf212b | 2: 38277275 ~ 38282079 (-) |
ENSDARG00000040254 | hormad1 | 16: 29551023 ~ 29557338 (-) |
ENSDARG00000025043 | trip13 | 16: 52966812 ~ 52991487 (+) |
ENSDARG00000022660 | armc2 | 20: 32228210 ~ 32270866 (-) |
ENSDARG00000075826 | msh4 | 17: 43889371 ~ 43920385 (+) |
ENSDARG00000090319 | rnf212 | 14: 17397534 ~ 17416730 (+) |
ENSDARG00000078995 | tex11 | 14: 33049579 ~ 33068736 (+) |
ENSDARG00000011819 | pcnx1 | 13: 36053985 ~ 36134401 (-) |
ENSDARG00000001825 | cfap43 | 13: 24717880 ~ 24743151 (+) |
ENSDARG00000062442 | msrb1b | 12: 18529228 ~ 18543726 (+) |
ENSDARG00000075672 | pms2 | 12: 17603528 ~ 17619524 (+) |
ENSDARG00000076609 | si:ch211-199g17.9 | 19: 43604256 ~ 43611880 (+) |
ENSDARG00000059361 | slc39a4 | 19: 1119416 ~ 1127722 (-) |
ENSDARG00000077479 | msh5 | 15: 39934295 ~ 39955785 (-) |
ENSDARG00000088950 | sycp2 | 23: 12198242 ~ 12228363 (+) |
ENSDARG00000013837 | spo11 | 23: 6544453 ~ 6574123 (+) |
ENSDARG00000055523 | slc22a6l | 21: 28478663 ~ 28494322 (+) |
ENSDARG00000074708 | armc3 | 24: 17048078 ~ 17067284 (-) |
ENSDARG00000069260 | rec8b | 24: 12690163 ~ 12734583 (+) |
ENSDARG00000059166 | slc22a13b | 24: 20006711 ~ 20016817 (-) |
ENSDARG00000015749 | hps3 | 22: 38202614 ~ 38224321 (-) |
ENSDARG00000070986 | sergef | 25: 8086519 ~ 8138122 (-) |
ENSDARG00000059037 | NA | -- |
ENSDARG00000088654 | NA | -- |
ENSDARG00000027714 | NA | -- |
ENSDARG00000042913 | NA | -- |
ENSDARG00000068922 | NA | -- |
ENSDARG00000073834 | NA | -- |
ENSDARG00000090187 | NA | -- |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |