Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
olfcq18 | 18: 33685119 ~ 33689274 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000096357 | ighv3-2 | 3: 34050922 ~ 34056168 (-) |
ENSDARG00000042937 | si:dkey-256e7.5 | 1: 17618015 ~ 17650223 (-) |
ENSDARG00000041454 | taar12b | 20: 46100634 ~ 46101648 (-) |
ENSDARG00000069206 | taar15 | 20: 46206998 ~ 46207984 (+) |
ENSDARG00000075828 | taar14j | 20: 46260580 ~ 46261653 (+) |
ENSDARG00000088859 | taar14f | 20: 46286082 ~ 46287334 (+) |
ENSDARG00000091705 | taar14d | 20: 46291135 ~ 46292527 (+) |
ENSDARG00000061903 | BX908736.1 | 18: 33322515 ~ 33331641 (+) |
ENSDARG00000055920 | olfcq18 | 18: 33685119 ~ 33689274 (+) |
ENSDARG00000058762 | or128-3 | 15: 5228580 ~ 5230423 (-) |
ENSDARG00000054720 | or118-1 | 15: 31311716 ~ 31313932 (-) |
ENSDARG00000077898 | wu:fj20b03 | 15: 18230494 ~ 18232712 (-) |
ENSDARG00000092406 | or115-8 | 21: 40254429 ~ 40256146 (+) |
ENSDARG00000043142 | or108-3 | 10: 36178713 ~ 36180091 (+) |
ENSDARG00000068660 | or105-1 | 10: 36345176 ~ 36346363 (+) |
ENSDARG00000096169 | taar20b | 10: 40338250 ~ 40339310 (-) |
ENSDARG00000096168 | taar20g | 10: 40359577 ~ 40360635 (-) |
ENSDARG00000096070 | taar20i | 10: 40405283 ~ 40406314 (-) |
ENSDARG00000111859 | taar20n | 10: 40409832 ~ 40410884 (-) |
ENSDARG00000114906 | taar20r | 10: 40428695 ~ 40429747 (-) |
ENSDARG00000094490 | taar19k | 10: 40513612 ~ 40514643 (-) |
ENSDARG00000054252 | taar18d | 10: 40531123 ~ 40532157 (-) |
ENSDARG00000093785 | taar17a | 10: 40598791 ~ 40599801 (+) |
ENSDARG00000114800 | taar19a | 10: 40737540 ~ 40738565 (+) |
ENSDARG00000054050 | vsig8a | 10: 19525839 ~ 19551118 (+) |
ENSDARG00000045804 | abhd2b | 25: 19120529 ~ 19139259 (-) |
ENSDARG00000068528 | NA | -- |
ENSDARG00000090227 | NA | -- |
ENSDARG00000092030 | NA | -- |
ENSDARG00000092188 | NA | -- |
ENSDARG00000092756 | NA | -- |
ENSDARG00000094092 | NA | -- |
ENSDARG00000094682 | NA | -- |
ENSDARG00000094806 | NA | -- |
ENSDARG00000089548 | NA | -- |
ENSDARG00000092796 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |