| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| itgam | 12: 4147714 ~ 4167750 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000055504 | si:ch211-212k18.7 | 7: 19482084 ~ 19491627 (+) |
| ENSDARG00000078180 | sc:d0202 | 3: 46425262 ~ 46427696 (+) |
| ENSDARG00000060263 | pecam1 | 3: 59784632 ~ 59822428 (+) |
| ENSDARG00000044561 | ccr7 | 6: 10923105 ~ 10927766 (-) |
| ENSDARG00000053462 | c3a.5 | 1: 56107522 ~ 56122485 (-) |
| ENSDARG00000087359 | c3a.2 | 1: 56229674 ~ 56266731 (+) |
| ENSDARG00000093198 | c3a.4 | 1: 55997173 ~ 56032619 (-) |
| ENSDARG00000043719 | c3a.6 | 1: 56036644 ~ 56080165 (-) |
| ENSDARG00000016939 | itgb2 | 9: 44961138 ~ 44983666 (-) |
| ENSDARG00000070668 | cd4-1 | 16: 11911897 ~ 11946139 (-) |
| ENSDARG00000096787 | selp | 20: 33962828 ~ 33966148 (-) |
| ENSDARG00000042816 | mmp9 | 8: 24281512 ~ 24295947 (+) |
| ENSDARG00000010514 | cxcr5 | 18: 43891051 ~ 43894087 (+) |
| ENSDARG00000096587 | itgam | 12: 4147714 ~ 4167750 (+) |
| ENSDARG00000057787 | itgae.2 | 15: 17177635 ~ 17190540 (-) |
| ENSDARG00000098012 | itgae.1 | 15: 17196527 ~ 17213723 (-) |
| ENSDARG00000013598 | tnfb | 15: 34699585 ~ 34702661 (+) |
| ENSDARG00000087165 | si:dkeyp-69c1.7 | 21: 22630297 ~ 22634926 (+) |
| ENSDARG00000061794 | jam3b | 21: 24984970 ~ 25046991 (+) |
| ENSDARG00000078147 | il10 | 11: 21137948 ~ 21139503 (+) |
| ENSDARG00000071437 | ptprc | 22: 22977268 ~ 23067859 (-) |
| ENSDARG00000062479 | vcam1b | 22: 16169447 ~ 16180849 (-) |
| ENSDARG00000007889 | NA | -- |
| ENSDARG00000012552 | NA | -- |
| ENSDARG00000086918 | NA | -- |
| ENSDARG00000090176 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |