| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| jupb | 19: 5480327 ~ 5590012 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000023026 | pkp2 | 4: 16710001 ~ 16725144 (+) |
| ENSDARG00000079438 | pkp3b | 7: 32926760 ~ 32981559 (-) |
| ENSDARG00000035796 | cdh31 | 7: 55149001 ~ 55198275 (+) |
| ENSDARG00000075549 | cdh5 | 7: 44445595 ~ 44471544 (+) |
| ENSDARG00000061688 | arvcfb | 5: 26263128 ~ 26566435 (-) |
| ENSDARG00000035326 | nccrp1 | 5: 36850650 ~ 36854555 (+) |
| ENSDARG00000045331 | pkp4 | 6: 12197186 ~ 12296170 (-) |
| ENSDARG00000025974 | magi3b | 6: 47529881 ~ 47796989 (-) |
| ENSDARG00000022309 | dspa | 2: 2110271 ~ 2162791 (+) |
| ENSDARG00000036687 | bcl9 | 1: 47331644 ~ 47411186 (+) |
| ENSDARG00000078233 | ctnnd1 | 1: 44173245 ~ 44229065 (+) |
| ENSDARG00000024785 | ctnna2 | 1: 42224769 ~ 43039672 (+) |
| ENSDARG00000021987 | plecb | 16: 5251768 ~ 5497474 (+) |
| ENSDARG00000062750 | si:ch73-74h11.1 | 20: 16946132 ~ 16972446 (-) |
| ENSDARG00000076673 | dspb | 20: 52851793 ~ 52882881 (-) |
| ENSDARG00000058546 | si:dkey-30c15.12 | 18: 7400929 ~ 7422787 (-) |
| ENSDARG00000095603 | grid2ipb | 12: 18578597 ~ 18656238 (+) |
| ENSDARG00000062590 | pleca | 19: 22407819 ~ 22621991 (-) |
| ENSDARG00000028533 | macf1a | 19: 35039902 ~ 35340027 (-) |
| ENSDARG00000059067 | jupb | 19: 5480327 ~ 5590012 (+) |
| ENSDARG00000038954 | ctnnbip1 | 23: 29711569 ~ 29751730 (-) |
| ENSDARG00000038672 | tcf7 | 21: 45267589 ~ 45337118 (+) |
| ENSDARG00000015002 | cdh4 | 11: 20371179 ~ 20826753 (+) |
| ENSDARG00000058868 | apc | 10: 1849874 ~ 1893095 (+) |
| ENSDARG00000076426 | NA | -- |
| ENSDARG00000010025 | NA | -- |
| ENSDARG00000024371 | NA | -- |
| ENSDARG00000024748 | NA | -- |
| ENSDARG00000045403 | NA | -- |
| ENSDARG00000068137 | NA | -- |
| ENSDARG00000076916 | NA | -- |
| ENSDARG00000077846 | NA | -- |
| ENSDARG00000092450 | NA | -- |
| ENSDARG00000033556 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |