Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
cnga1b | 23: 43849190 ~ 43866354 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000063158 | NA | 7: 73332486 ~ 73402030 (+) |
ENSDARG00000075800 | calml4a | 7: 34492744 ~ 34496196 (+) |
ENSDARG00000018329 | gc2 | 7: 51267478 ~ 51300277 (-) |
ENSDARG00000013252 | tmc5 | 3: 26734162 ~ 26751819 (+) |
ENSDARG00000044767 | tspan10 | 3: 15176737 ~ 15186292 (+) |
ENSDARG00000078210 | tulp1b | 6: 54538948 ~ 54562508 (+) |
ENSDARG00000044194 | tcta | 6: 43015916 ~ 43019222 (+) |
ENSDARG00000052433 | inha | 6: 21068783 ~ 21091948 (-) |
ENSDARG00000029898 | cnga1a | 1: 43894238 ~ 43899422 (-) |
ENSDARG00000089742 | fam161a | 1: 53686995 ~ 53700392 (-) |
ENSDARG00000060264 | si:dkey-37g12.1 | 1: 41886830 ~ 41924484 (+) |
ENSDARG00000011066 | glra3 | 1: 38416106 ~ 38538284 (-) |
ENSDARG00000068280 | NA | 9: 50316921 ~ 50340720 (+) |
ENSDARG00000074638 | loxhd1b | 8: 714875 ~ 810556 (-) |
ENSDARG00000002193 | rho | 8: 54076195 ~ 54077740 (-) |
ENSDARG00000000380 | pde6a | 14: 25005403 ~ 25035010 (-) |
ENSDARG00000012019 | glra1 | 14: 25816874 ~ 25911567 (+) |
ENSDARG00000031427 | calm2a | 13: 8777633 ~ 8785610 (-) |
ENSDARG00000019179 | lrit1a | 13: 29462249 ~ 29467558 (+) |
ENSDARG00000068242 | cngb1a | 18: 45483282 ~ 45519748 (+) |
ENSDARG00000038018 | prph2a | 12: 34896956 ~ 34901874 (+) |
ENSDARG00000025504 | gucy2f | 15: 29362714 ~ 29381134 (+) |
ENSDARG00000007655 | crybb1l3 | 15: 28096152 ~ 28104403 (+) |
ENSDARG00000070127 | nfxl1 | 23: 43870886 ~ 43929041 (+) |
ENSDARG00000012125 | cnga1b | 23: 43849190 ~ 43866354 (+) |
ENSDARG00000011671 | pde6b | 21: 20356458 ~ 20376607 (+) |
ENSDARG00000086362 | pou6f2 | 24: 10039165 ~ 10272212 (+) |
ENSDARG00000042107 | cngb1b | 25: 17508235 ~ 17552299 (-) |
ENSDARG00000059347 | calml4b | 25: 1266945 ~ 1323928 (-) |
ENSDARG00000078331 | best1 | 25: 3069671 ~ 3087556 (-) |
ENSDARG00000070439 | NA | -- |
ENSDARG00000022820 | NA | -- |
ENSDARG00000044447 | NA | -- |
ENSDARG00000061945 | NA | -- |
ENSDARG00000087082 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 |