| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| NA | 24: 34069675 ~ 34072088 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000003021 | hdac8 | 7: 51656099 ~ 51710015 (-) |
| ENSDARG00000073737 | suds3 | 5: 15495351 ~ 15513778 (+) |
| ENSDARG00000035066 | ubtf | 3: 20041907 ~ 20063782 (-) |
| ENSDARG00000068366 | si:dkey-154p10.3 | 2: 32826235 ~ 32834441 (+) |
| ENSDARG00000061774 | mbd3a | 2: 57239978 ~ 57264334 (-) |
| ENSDARG00000031894 | lef1 | 1: 49814461 ~ 49905357 (+) |
| ENSDARG00000060438 | tbl1x | 9: 55093078 ~ 55128839 (-) |
| ENSDARG00000025789 | chd4b | 16: 31761825 ~ 31791165 (-) |
| ENSDARG00000070108 | dek | 16: 41015163 ~ 41030634 (+) |
| ENSDARG00000028937 | taf1b | 20: 29513470 ~ 29533010 (-) |
| ENSDARG00000043873 | arid4a | 17: 11377970 ~ 11418553 (-) |
| ENSDARG00000031434 | rcor1 | 17: 29251662 ~ 29271359 (-) |
| ENSDARG00000037514 | hdac3 | 14: 12178915 ~ 12205865 (+) |
| ENSDARG00000077469 | polr1b | 13: 41917606 ~ 41940467 (+) |
| ENSDARG00000075612 | ercc6 | 13: 30874153 ~ 30910016 (+) |
| ENSDARG00000061147 | zfp64 | 23: 38806861 ~ 38819116 (+) |
| ENSDARG00000026634 | ehmt1b | 21: 14644247 ~ 14692119 (-) |
| ENSDARG00000030213 | sap30l | 21: 45875792 ~ 45878872 (-) |
| ENSDARG00000088276 | NA | 24: 34069675 ~ 34072088 (+) |
| ENSDARG00000042045 | hmg20b | 22: 20169352 ~ 20181597 (+) |
| ENSDARG00000086458 | hdac10 | 25: 5015019 ~ 5033064 (+) |
| ENSDARG00000029172 | NA | -- |
| ENSDARG00000061394 | NA | -- |
| ENSDARG00000068319 | NA | -- |
| ENSDARG00000077703 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |