Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
sntg1 | 24: 35232716 ~ 35282568 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000057477 | lrrc28 | 7: 15618127 ~ 15653635 (+) |
ENSDARG00000007720 | sub1b | 5: 41143563 ~ 41153469 (+) |
ENSDARG00000008487 | dmd | 1: 10824351 ~ 11075405 (-) |
ENSDARG00000056679 | morc3a | 9: 30558508 ~ 30576522 (-) |
ENSDARG00000090496 | thsd7ab | 16: 46869010 ~ 47178134 (+) |
ENSDARG00000077694 | dtnba | 20: 47290004 ~ 47348161 (-) |
ENSDARG00000013020 | dtnbb | 17: 37070096 ~ 37156520 (-) |
ENSDARG00000041747 | sspn | 18: 16111185 ~ 16123222 (-) |
ENSDARG00000078249 | unc13d | 12: 36474565 ~ 36521947 (-) |
ENSDARG00000012138 | sgce | 19: 41038668 ~ 41069701 (-) |
ENSDARG00000008142 | stxbp3 | 23: 1661743 ~ 1698431 (+) |
ENSDARG00000053446 | sub1a | 10: 8091144 ~ 8098099 (+) |
ENSDARG00000031015 | dtna | 24: 35713659 ~ 35767501 (-) |
ENSDARG00000061832 | sntg1 | 24: 35232716 ~ 35282568 (-) |
ENSDARG00000022132 | NA | -- |
ENSDARG00000037388 | NA | -- |
ENSDARG00000057127 | NA | -- |
ENSDARG00000090078 | NA | -- |
ENSDARG00000090659 | NA | -- |
ENSDARG00000095916 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |