| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| smc1b | 25: 16554817 ~ 16581233 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000033757 | ncaph2 | 4: 18441988 ~ 18455497 (+) |
| ENSDARG00000011783 | stag2a | 5: 23488055 ~ 23517747 (-) |
| ENSDARG00000061468 | ncaph | 5: 28259655 ~ 28270945 (+) |
| ENSDARG00000035388 | tmem174 | 5: 35105085 ~ 35108893 (-) |
| ENSDARG00000067669 | zglp1 | 6: 153146 ~ 158614 (+) |
| ENSDARG00000078329 | rec8a | 2: 6212205 ~ 6232517 (-) |
| ENSDARG00000005058 | ncapd2 | 2: 44749201 ~ 44777679 (-) |
| ENSDARG00000061205 | stag1a | 2: 25019387 ~ 25108587 (+) |
| ENSDARG00000017744 | smc2 | 1: 19535120 ~ 19561801 (+) |
| ENSDARG00000055022 | pds5a | 1: 23323002 ~ 23370618 (-) |
| ENSDARG00000074225 | si:ch211-269e2.1 | 9: 34433053 ~ 34482698 (+) |
| ENSDARG00000040254 | hormad1 | 16: 29551023 ~ 29557338 (-) |
| ENSDARG00000006092 | rad21a | 16: 48409066 ~ 48430272 (-) |
| ENSDARG00000070430 | chtopb | 16: 28881235 ~ 28887159 (+) |
| ENSDARG00000079274 | prss59.1 | 16: 26012569 ~ 26013851 (+) |
| ENSDARG00000053668 | stag2b | 14: 28486213 ~ 28527422 (+) |
| ENSDARG00000075883 | bub3 | 12: 49146715 ~ 49151326 (-) |
| ENSDARG00000038882 | smc4 | 15: 1534644 ~ 1573129 (+) |
| ENSDARG00000055739 | ribc1 | 23: 28685266 ~ 28692581 (-) |
| ENSDARG00000088950 | sycp2 | 23: 12198242 ~ 12228363 (+) |
| ENSDARG00000061052 | nipblb | 10: 36475860 ~ 36547128 (-) |
| ENSDARG00000069260 | rec8b | 24: 12690163 ~ 12734583 (+) |
| ENSDARG00000062137 | stag1b | 24: 26948712 ~ 26995164 (-) |
| ENSDARG00000019000 | smc3 | 22: 29858535 ~ 29906764 (-) |
| ENSDARG00000014402 | smc1b | 25: 16554817 ~ 16581233 (-) |
| ENSDARG00000013015 | NA | -- |
| ENSDARG00000061312 | NA | -- |
| ENSDARG00000075378 | NA | -- |
| ENSDARG00000076551 | NA | -- |
| ENSDARG00000086515 | NA | -- |
| ENSDARG00000076794 | NA | -- |
| ENSDARG00000086049 | NA | -- |
| ENSDARG00000090187 | NA | -- |
| ENSDARG00000093281 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |