| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| nitr3a | 7: 17400445 ~ 17416092 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000036748 | nitr8 | 7: 17332123 ~ 17337345 (-) |
| ENSDARG00000067977 | nitr7b | 7: 17393794 ~ 17397933 (+) |
| ENSDARG00000077998 | nitr3a | 7: 17400445 ~ 17416092 (-) |
| ENSDARG00000001234 | map4k2 | 7: 17648931 ~ 17690983 (-) |
| ENSDARG00000091348 | rtn3 | 7: 17716601 ~ 17757529 (+) |
| ENSDARG00000003281 | pik3ip1 | 5: 20866572 ~ 20879527 (-) |
| ENSDARG00000098216 | si:ch211-215e19.3 | 2: 51281779 ~ 51290607 (-) |
| ENSDARG00000092074 | hcst | 16: 25184207 ~ 25187809 (+) |
| ENSDARG00000052556 | fgfrl1b | 14: 41600340 ~ 41678749 (-) |
| ENSDARG00000002748 | sema6d | 19: 390298 ~ 417381 (+) |
| ENSDARG00000007173 | NA | -- |
| ENSDARG00000058028 | NA | -- |
| ENSDARG00000070956 | NA | -- |
| ENSDARG00000075848 | NA | -- |
| ENSDARG00000078495 | NA | -- |
| ENSDARG00000088706 | NA | -- |
| ENSDARG00000033542 | NA | -- |
| ENSDARG00000036751 | NA | -- |
| ENSDARG00000057780 | NA | -- |
| ENSDARG00000069927 | NA | -- |
| ENSDARG00000076197 | NA | -- |
| ENSDARG00000077908 | NA | -- |
| ENSDARG00000078713 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |