Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000094030 | si:dkeyp-3f10.16 | 6: 52869892 ~ 52871963 (+) |
ENSDARG00000093273 | or137-6 | 6: 52903302 ~ 52905209 (+) |
ENSDARG00000042936 | fam228a | 20: 25350435 ~ 25355985 (+) |
ENSDARG00000088859 | taar14f | 20: 46286082 ~ 46287334 (+) |
ENSDARG00000095222 | or128-7 | 15: 5205538 ~ 5207805 (-) |
ENSDARG00000077898 | wu:fj20b03 | 15: 18230494 ~ 18232712 (-) |
ENSDARG00000096169 | taar20b | 10: 40338250 ~ 40339310 (-) |
ENSDARG00000111859 | taar20n | 10: 40409832 ~ 40410884 (-) |
ENSDARG00000094490 | taar19k | 10: 40513612 ~ 40514643 (-) |
ENSDARG00000054252 | taar18d | 10: 40531123 ~ 40532157 (-) |
ENSDARG00000093785 | taar17a | 10: 40598791 ~ 40599801 (+) |
ENSDARG00000114800 | taar19a | 10: 40737540 ~ 40738565 (+) |
ENSDARG00000045804 | abhd2b | 25: 19120529 ~ 19139259 (-) |
ENSDARG00000053075 | NA | -- |
ENSDARG00000068528 | NA | -- |
ENSDARG00000092030 | NA | -- |
ENSDARG00000092188 | NA | -- |
ENSDARG00000094682 | NA | -- |
ENSDARG00000042809 | NA | -- |
ENSDARG00000092796 | NA | -- |
ENSDARG00000093930 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |