| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000021366 | fbp1a | 5: 44833313 ~ 44843738 (-) |
| ENSDARG00000012366 | fbp2 | 5: 44814064 ~ 44829719 (-) |
| ENSDARG00000020364 | fbp1b | 5: 35458190 ~ 35462126 (+) |
| ENSDARG00000014967 | g6pcb | 3: 32906082 ~ 32912787 (-) |
| ENSDARG00000060797 | pfkmb | 6: 39737408 ~ 39765546 (-) |
| ENSDARG00000013561 | pgm1 | 6: 32010183 ~ 32025225 (-) |
| ENSDARG00000060153 | h6pd | 6: 45918981 ~ 45929465 (+) |
| ENSDARG00000012801 | pfkpb | 2: 48119494 ~ 48171441 (-) |
| ENSDARG00000018178 | pgm2 | 1: 18779168 ~ 18803919 (-) |
| ENSDARG00000043457 | gapdh | 16: 17189839 ~ 17200120 (-) |
| ENSDARG00000040988 | tpi1b | 16: 12236339 ~ 12254994 (+) |
| ENSDARG00000039914 | gapdhs | 16: 45044642 ~ 45069882 (-) |
| ENSDARG00000068006 | gck | 8: 40476811 ~ 40490593 (+) |
| ENSDARG00000057465 | gfpt1 | 8: 49975160 ~ 50037559 (+) |
| ENSDARG00000060745 | pgm5 | 8: 30456161 ~ 30494617 (+) |
| ENSDARG00000062785 | adpgk2 | 17: 11445671 ~ 11466700 (-) |
| ENSDARG00000024443 | gnpda2 | 14: 4276387 ~ 4293280 (+) |
| ENSDARG00000037307 | gnpda1 | 14: 23709134 ~ 23715349 (+) |
| ENSDARG00000039452 | hk1 | 13: 22972888 ~ 23007813 (-) |
| ENSDARG00000038703 | hkdc1 | 13: 23017498 ~ 23031803 (-) |
| ENSDARG00000013721 | g6pca.2 | 12: 6041575 ~ 6048286 (+) |
| ENSDARG00000020371 | g6pc3 | 12: 3301149 ~ 3310677 (+) |
| ENSDARG00000025012 | tpi1a | 19: 5094218 ~ 5103313 (-) |
| ENSDARG00000006019 | tktb | 23: 20113378 ~ 20126257 (-) |
| ENSDARG00000014179 | pfkma | 23: 27553786 ~ 27571667 (-) |
| ENSDARG00000039007 | eno3 | 23: 44611864 ~ 44625579 (+) |
| ENSDARG00000071065 | g6pd | 23: 13842982 ~ 13877898 (-) |
| ENSDARG00000044094 | gfpt2 | 21: 32390707 ~ 32436679 (-) |
| ENSDARG00000057571 | pgam2 | 21: 19001669 ~ 19006641 (-) |
| ENSDARG00000054191 | pgk1 | 21: 37445871 ~ 37463555 (+) |
| ENSDARG00000029689 | tkta | 11: 36989696 ~ 37035835 (+) |
| ENSDARG00000028000 | pfkpa | 24: 3963684 ~ 4004537 (+) |
| ENSDARG00000063525 | adpgk | 25: 2706722 ~ 2724033 (-) |
| ENSDARG00000030786 | mpi | 25: 3035384 ~ 3047644 (+) |
| ENSDARG00000003191 | NA | -- |
| ENSDARG00000005161 | NA | -- |
| ENSDARG00000012256 | NA | -- |
| ENSDARG00000026964 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 | |
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 | |
| cvab004 (S4) | heart | baseline | late embryo, 1.08dpf, untreatment | S4 | cvab004 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE74652 (3 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 3 days-post-cryoinjury | GSM1924887
|
GSE74652 |