| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045851 | galnt8b.1 | 4: 5205265 ~ 5213425 (+) |
| ENSDARG00000059438 | galnt18b | 7: 66259046 ~ 66452827 (-) |
| ENSDARG00000006832 | galnt9 | 5: 16797209 ~ 16996482 (-) |
| ENSDARG00000035198 | gcnt4a | 5: 51026563 ~ 51030105 (+) |
| ENSDARG00000040608 | gcnt7 | 6: 56097971 ~ 56111829 (-) |
| ENSDARG00000015252 | st3gal3b | 2: 17266759 ~ 17393971 (-) |
| ENSDARG00000058473 | st6galnac3 | 2: 9330146 ~ 9489611 (-) |
| ENSDARG00000043431 | b3gntl1 | 1: 57347888 ~ 57365052 (+) |
| ENSDARG00000040048 | NA | 1: 37752171 ~ 38132612 (+) |
| ENSDARG00000057303 | galnt7 | 1: 38142354 ~ 38170906 (+) |
| ENSDARG00000061335 | galnt1 | 16: 26863414 ~ 27100475 (+) |
| ENSDARG00000023448 | galnt14 | 20: 38031439 ~ 38119890 (+) |
| ENSDARG00000043482 | b3gnt3.1 | 8: 13534385 ~ 13541514 (-) |
| ENSDARG00000054373 | b3gnt3.2 | 8: 13572531 ~ 13574764 (-) |
| ENSDARG00000093521 | b3gnt3.3 | 8: 13597405 ~ 13600274 (-) |
| ENSDARG00000058100 | b3gnt3.4 | 8: 13630492 ~ 13641022 (-) |
| ENSDARG00000091902 | b3gnt2b | 17: 24036791 ~ 24082364 (+) |
| ENSDARG00000053190 | galnt16 | 17: 50127648 ~ 50186571 (+) |
| ENSDARG00000036335 | c1galt1c1 | 14: 33515515 ~ 33521071 (-) |
| ENSDARG00000003829 | galnt2 | 13: 24068577 ~ 24218795 (-) |
| ENSDARG00000068219 | b3gnt2l | 18: 44703343 ~ 44709050 (+) |
| ENSDARG00000041006 | st3gal4 | 18: 48696094 ~ 48745517 (-) |
| ENSDARG00000012745 | poc1bl | 19: 34169055 ~ 34218156 (+) |
| ENSDARG00000055490 | galnt12 | 19: 34230108 ~ 34259666 (+) |
| ENSDARG00000062278 | si:dkey-202e17.1 | 19: 25512797 ~ 25519612 (-) |
| ENSDARG00000042418 | galnt17 | 15: 16521785 ~ 16546472 (+) |
| ENSDARG00000014386 | galnt6 | 23: 26763338 ~ 26784771 (-) |
| ENSDARG00000018971 | b3gnt5a | 11: 10541258 ~ 10550377 (+) |
| ENSDARG00000063636 | galnt11 | 24: 7554582 ~ 7587401 (-) |
| ENSDARG00000061357 | chst6 | 25: 34862225 ~ 34870891 (+) |
| ENSDARG00000060471 | gcnt3 | 25: 34274691 ~ 34284144 (-) |
| ENSDARG00000041260 | NA | -- |
| ENSDARG00000043897 | NA | -- |
| ENSDARG00000063724 | NA | -- |
| ENSDARG00000074142 | NA | -- |
| ENSDARG00000077128 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |