| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| aldh3b2 | 5: 19477555 ~ 19488134 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000035606 | aldh3b2 | 5: 19477555 ~ 19488134 (+) |
| ENSDARG00000035257 | akr1a1a | 5: 41521043 ~ 41531629 (-) |
| ENSDARG00000037935 | aldh16a1 | 3: 32080403 ~ 32098515 (+) |
| ENSDARG00000006031 | abat | 3: 27832500 ~ 27880229 (-) |
| ENSDARG00000014646 | aoc2 | 3: 32924185 ~ 32934359 (-) |
| ENSDARG00000027419 | gad1b | 6: 3827751 ~ 3863452 (+) |
| ENSDARG00000052030 | akr1a1b | 6: 33918813 ~ 33925432 (-) |
| ENSDARG00000022213 | uck2b | 2: 6051916 ~ 6065416 (-) |
| ENSDARG00000055370 | zgc:163121 | 2: 27877908 ~ 27900535 (-) |
| ENSDARG00000005525 | acy3.2 | 1: 52489962 ~ 52498146 (-) |
| ENSDARG00000093003 | acy3.1 | 1: 52499412 ~ 52505279 (-) |
| ENSDARG00000036967 | smox | 1: 41849152 ~ 41865986 (+) |
| ENSDARG00000023712 | mao | 9: 33660964 ~ 33725972 (-) |
| ENSDARG00000093411 | gad1a | 9: 3621968 ~ 3653271 (-) |
| ENSDARG00000022730 | aasdh | 20: 25645459 ~ 25659372 (+) |
| ENSDARG00000015337 | comta | 8: 8459192 ~ 8480579 (+) |
| ENSDARG00000043403 | paox1 | 8: 15239549 ~ 15250265 (+) |
| ENSDARG00000006074 | uck2a | 8: 21114338 ~ 21133119 (+) |
| ENSDARG00000011521 | upb1 | 8: 30699429 ~ 30730675 (+) |
| ENSDARG00000044142 | acss1 | 17: 25833947 ~ 25853922 (+) |
| ENSDARG00000087262 | zgc:63568 | 14: 35892802 ~ 35900420 (+) |
| ENSDARG00000088366 | zgc:77938 | 14: 35901249 ~ 35911982 (+) |
| ENSDARG00000091211 | adh8a | 13: 12653975 ~ 12660318 (-) |
| ENSDARG00000042620 | gstr | 19: 770300 ~ 776076 (+) |
| ENSDARG00000003931 | cndp2 | 19: 20801060 ~ 20823099 (+) |
| ENSDARG00000037781 | acss2 | 23: 9230431 ~ 9291892 (+) |
| ENSDARG00000025679 | comtb | 11: 25619892 ~ 25631442 (+) |
| ENSDARG00000092976 | si:ch211-127i16.2 | 10: 19427474 ~ 19523752 (-) |
| ENSDARG00000015537 | gad2 | 24: 6133147 ~ 6158933 (-) |
| ENSDARG00000061123 | NA | -- |
| ENSDARG00000091639 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |