Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000052688 | paqr5b | 7: 33457148 ~ 33475194 (+) |
ENSDARG00000094548 | taar12a | 20: 46084808 ~ 46085840 (-) |
ENSDARG00000069206 | taar15 | 20: 46206998 ~ 46207984 (+) |
ENSDARG00000041005 | or102-1 | 15: 31462664 ~ 31464048 (+) |
ENSDARG00000041032 | or107-1 | 15: 31344472 ~ 31345885 (+) |
ENSDARG00000041030 | or111-1 | 15: 31350122 ~ 31352129 (-) |
ENSDARG00000086633 | or111-3 | 15: 31364709 ~ 31366742 (-) |
ENSDARG00000091791 | or111-5 | 15: 31382015 ~ 31383588 (-) |
ENSDARG00000025658 | or111-2 | 15: 31331356 ~ 31364729 (-) |
ENSDARG00000041024 | or111-6 | 15: 31389403 ~ 31390985 (-) |
ENSDARG00000091216 | or111-10 | 15: 31412595 ~ 31413998 (-) |
ENSDARG00000094080 | or103-1 | 15: 31426768 ~ 31428815 (+) |
ENSDARG00000077211 | or112-1 | 15: 5360407 ~ 5364508 (+) |
ENSDARG00000003344 | trpc2b | 21: 30746348 ~ 30765533 (+) |
ENSDARG00000013014 | or101-1 | 21: 40313877 ~ 40317054 (-) |
ENSDARG00000056591 | gucy1b2 | 11: 29739348 ~ 29755142 (+) |
ENSDARG00000078257 | ora5 | 10: 1590604 ~ 1591103 (+) |
ENSDARG00000095748 | taar18j | 10: 40583930 ~ 40584955 (+) |
ENSDARG00000112619 | si:ch211-238p8.35 | 10: 40657949 ~ 40658992 (+) |
ENSDARG00000059315 | ora3 | 22: 381143 ~ 382955 (-) |
ENSDARG00000086376 | NA | -- |
ENSDARG00000094679 | NA | -- |
ENSDARG00000011604 | NA | -- |
ENSDARG00000074516 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |