| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| rhobtb4 | 5: 43427841 ~ 43502675 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000076729 | myo9aa | 7: 56889879 ~ 57086457 (+) |
| ENSDARG00000086463 | klhl13 | 5: 37343643 ~ 37440449 (+) |
| ENSDARG00000016868 | rhobtb4 | 5: 43427841 ~ 43502675 (+) |
| ENSDARG00000004034 | arhgdig | 3: 27713610 ~ 27769232 (+) |
| ENSDARG00000073684 | quo | 6: 2030703 ~ 2092659 (+) |
| ENSDARG00000074634 | keap1b | 6: 131998 ~ 138603 (-) |
| ENSDARG00000016132 | keap1a | 2: 41835025 ~ 41861040 (-) |
| ENSDARG00000052496 | arhgap45a | 2: 56679214 ~ 56757069 (-) |
| ENSDARG00000067751 | si:rp71-68n21.9 | 9: 21165017 ~ 21176861 (+) |
| ENSDARG00000095675 | ccdc141 | 9: 43074531 ~ 43142677 (-) |
| ENSDARG00000000370 | triob | 16: 8751815 ~ 8927425 (-) |
| ENSDARG00000094224 | si:dkey-219e20.2 | 20: 21022641 ~ 21024865 (+) |
| ENSDARG00000000161 | itsn2a | 20: 25359064 ~ 25436389 (-) |
| ENSDARG00000074828 | rhobtb2a | 8: 50493095 ~ 50502243 (+) |
| ENSDARG00000092360 | si:ch211-51h9.6 | 8: 2536280 ~ 2543327 (-) |
| ENSDARG00000054973 | itsn2b | 17: 30473507 ~ 30521043 (-) |
| ENSDARG00000056080 | si:dkey-191g9.5 | 13: 21712284 ~ 21739142 (-) |
| ENSDARG00000096701 | si:dkey-21e13.3 | 12: 35084809 ~ 35095414 (-) |
| ENSDARG00000079468 | rhobtb1 | 12: 8003872 ~ 8039095 (+) |
| ENSDARG00000019426 | trioa | 19: 41841147 ~ 42045372 (-) |
| ENSDARG00000094644 | si:dkey-68l7.2 | 23: 21955056 ~ 21957383 (-) |
| ENSDARG00000093367 | si:ch1073-272j17.3 | 23: 1058116 ~ 1065435 (-) |
| ENSDARG00000079283 | si:ch211-247j9.1 | 21: 32332616 ~ 32349711 (+) |
| ENSDARG00000074184 | arhgap32b | 21: 24539896 ~ 24632778 (-) |
| ENSDARG00000086169 | rskrb | 21: 39645762 ~ 39670375 (-) |
| ENSDARG00000089340 | rhobtb2b | 10: 42678520 ~ 42716739 (+) |
| ENSDARG00000026329 | arhgap29a | 24: 28448387 ~ 28557301 (+) |
| ENSDARG00000095174 | arhgap45b | 22: 17632821 ~ 17652914 (-) |
| ENSDARG00000044524 | def6b | 22: 978867 ~ 996521 (+) |
| ENSDARG00000038119 | NA | -- |
| ENSDARG00000078231 | NA | -- |
| ENSDARG00000096230 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE104057 (heart replicate3) | heart | baseline | late embryo, 2dpf, isolated embryonic heart | GSM2788520
|
GSE104057 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |