Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045481 | gsap | 4: 20198294 ~ 20222182 (-) |
ENSDARG00000053468 | adam10a | 7: 30406150 ~ 30492261 (-) |
ENSDARG00000011301 | nae1 | 7: 44773912 ~ 44794322 (-) |
ENSDARG00000060639 | apba2b | 7: 30787903 ~ 30915965 (+) |
ENSDARG00000090326 | NA | 7: 72594954 ~ 72605673 (-) |
ENSDARG00000088708 | ngfra | 3: 20156956 ~ 20231781 (+) |
ENSDARG00000038563 | pitrm1 | 2: 48089057 ~ 48119409 (+) |
ENSDARG00000003290 | dab1b | 2: 1522721 ~ 1569250 (-) |
ENSDARG00000090585 | gpc1b | 2: 46032678 ~ 46184590 (+) |
ENSDARG00000015540 | psen2 | 1: 51048975 ~ 51062405 (-) |
ENSDARG00000059939 | dab1a | 20: 8122693 ~ 8443425 (-) |
ENSDARG00000001807 | tnfrsf21 | 20: 35797998 ~ 35841570 (-) |
ENSDARG00000010434 | clu | 20: 39260475 ~ 39273987 (-) |
ENSDARG00000043213 | adam17a | 17: 35247497 ~ 35279422 (-) |
ENSDARG00000004870 | psen1 | 17: 51206225 ~ 51224800 (-) |
ENSDARG00000075570 | ide | 13: 42309688 ~ 42350160 (+) |
ENSDARG00000044781 | bace2 | 15: 6459847 ~ 6493615 (+) |
ENSDARG00000013892 | sorl1 | 15: 21541010 ~ 21669618 (-) |
ENSDARG00000000472 | cntn2 | 11: 23933016 ~ 23987682 (+) |
ENSDARG00000076560 | apbb1 | 10: 15967341 ~ 15997914 (+) |
ENSDARG00000063314 | apba2a | 25: 31912153 ~ 31941241 (+) |
ENSDARG00000015502 | adam10b | 25: 150570 ~ 160547 (+) |
ENSDARG00000004148 | NA | -- |
ENSDARG00000061880 | NA | -- |
ENSDARG00000086067 | NA | -- |
ENSDARG00000007177 | NA | -- |
ENSDARG00000014105 | NA | -- |
ENSDARG00000026738 | NA | -- |
ENSDARG00000032984 | NA | -- |
ENSDARG00000073668 | NA | -- |
ENSDARG00000086370 | NA | -- |
ENSDARG00000090456 | NA | -- |
ENSDARG00000091191 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |