Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000076348 | mylk3 | 7: 41821311 ~ 41858513 (-) |
ENSDARG00000011615 | mybpc3 | 7: 31838320 ~ 31899925 (+) |
ENSDARG00000012311 | myoz2a | 7: 69829442 ~ 69857692 (-) |
ENSDARG00000007344 | tcap | 3: 21240594 ~ 21242460 (-) |
ENSDARG00000004753 | mylkb | 6: 13458257 ~ 13498745 (-) |
ENSDARG00000091260 | mylk4a | 2: 394166 ~ 424925 (+) |
ENSDARG00000079564 | myh7 | 2: 24252987 ~ 24270062 (-) |
ENSDARG00000036371 | acta1a | 1: 53945934 ~ 53953532 (+) |
ENSDARG00000075284 | kansl1l | 9: 38712474 ~ 38774403 (+) |
ENSDARG00000034801 | mylka | 9: 4024250 ~ 4075620 (-) |
ENSDARG00000057911 | NA | 20: 9970786 ~ 9980318 (-) |
ENSDARG00000042535 | actc1a | 20: 29476852 ~ 29483514 (-) |
ENSDARG00000076192 | ankrd1b | 12: 16440708 ~ 16446373 (+) |
ENSDARG00000031698 | mylk2 | 23: 32039386 ~ 32060885 (+) |
ENSDARG00000035322 | myh7bb | 23: 18722715 ~ 18757078 (+) |
ENSDARG00000076075 | myh7ba | 11: 25181886 ~ 25213689 (-) |
ENSDARG00000079111 | actc1c | 25: 14087045 ~ 14125498 (+) |
ENSDARG00000043349 | NA | -- |
ENSDARG00000045205 | NA | -- |
ENSDARG00000069975 | NA | -- |
ENSDARG00000029321 | NA | -- |
ENSDARG00000031920 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 |