Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000001939 | b3gat3 | 7: 25015151 ~ 25029261 (+) |
ENSDARG00000054539 | lrp10 | 7: 24153070 ~ 24162868 (+) |
ENSDARG00000056648 | ext2 | 7: 26844261 ~ 26892613 (+) |
ENSDARG00000035578 | hs3st1l2 | 5: 21100356 ~ 21141090 (+) |
ENSDARG00000052648 | hs3st4 | 3: 44541322 ~ 44753325 (-) |
ENSDARG00000059616 | hs3st2 | 3: 44947355 ~ 45000645 (+) |
ENSDARG00000061248 | xylt1 | 3: 26418451 ~ 26524934 (-) |
ENSDARG00000059557 | xylt2 | 3: 60177774 ~ 60226027 (+) |
ENSDARG00000070074 | lrp8 | 6: 34511886 ~ 34811508 (+) |
ENSDARG00000062008 | hs2st1b | 6: 26063962 ~ 26225814 (-) |
ENSDARG00000054754 | hs6st1a | 2: 40901997 ~ 41124013 (-) |
ENSDARG00000059948 | si:dkey-121b10.7 | 1: 52264131 ~ 52292235 (-) |
ENSDARG00000041776 | ndst3 | 1: 20147222 ~ 20273227 (-) |
ENSDARG00000069500 | hs6st3b | 9: 29338986 ~ 29427576 (-) |
ENSDARG00000055271 | nkd2a | 16: 52999778 ~ 53054838 (+) |
ENSDARG00000073870 | gdpd2 | 14: 33219370 ~ 33265068 (-) |
ENSDARG00000012025 | hs6st2 | 14: 31081862 ~ 31087830 (-) |
ENSDARG00000086269 | ndst2a | 13: 21888214 ~ 22095934 (+) |
ENSDARG00000078163 | hpse2 | 13: 40501455 ~ 40668077 (+) |
ENSDARG00000030733 | b3gat2 | 13: 27951688 ~ 28009574 (+) |
ENSDARG00000062756 | pllp | 18: 18861359 ~ 18870632 (+) |
ENSDARG00000060253 | si:ch211-216b21.2 | 12: 36669128 ~ 36740781 (-) |
ENSDARG00000086645 | hs3st3b1b | 12: 36971952 ~ 37006301 (+) |
ENSDARG00000059903 | hs3st3l | 12: 415711 ~ 431249 (-) |
ENSDARG00000007906 | lrp2b | 12: 16132612 ~ 16229402 (+) |
ENSDARG00000069375 | zgc:162608 | 15: 21875545 ~ 21877996 (-) |
ENSDARG00000029146 | lrp1ab | 23: 25452656 ~ 25686954 (-) |
ENSDARG00000079293 | gdpd4b | 21: 22311964 ~ 22325124 (-) |
ENSDARG00000063634 | hpse | 21: 19345558 ~ 19364352 (+) |
ENSDARG00000038414 | b3galt6 | 11: 2685112 ~ 2690933 (+) |
ENSDARG00000020373 | NA | -- |
ENSDARG00000059674 | NA | -- |
ENSDARG00000062078 | NA | -- |
ENSDARG00000074361 | NA | -- |
ENSDARG00000091540 | NA | -- |
ENSDARG00000036468 | NA | -- |
ENSDARG00000088391 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |