Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000062968 | sbf1 | 4: 9911043 ~ 10002050 (+) |
ENSDARG00000095705 | NA | 4: 18597162 ~ 18606573 (-) |
ENSDARG00000059460 | sbf2 | 7: 66884291 ~ 67171468 (+) |
ENSDARG00000077330 | NA | 7: 61843532 ~ 61901695 (-) |
ENSDARG00000004616 | mtmr2 | 5: 23608026 ~ 23619911 (-) |
ENSDARG00000070435 | vapb | 6: 49583153 ~ 49636529 (+) |
ENSDARG00000002190 | chmp2bb | 1: 33558555 ~ 33569245 (+) |
ENSDARG00000068683 | chmp2ba | 9: 19039608 ~ 19057957 (+) |
ENSDARG00000056112 | pikfyve | 9: 32073606 ~ 32106034 (+) |
ENSDARG00000063352 | inpp4aa | 9: 6997861 ~ 7068258 (+) |
ENSDARG00000075111 | als2a | 9: 13628635 ~ 13672200 (+) |
ENSDARG00000069755 | mtmr11 | 16: 46000956 ~ 46091600 (+) |
ENSDARG00000089917 | sh3tc2 | 14: 34780886 ~ 34798825 (+) |
ENSDARG00000079702 | wdr81 | 15: 26552948 ~ 26570948 (-) |
ENSDARG00000022996 | setx | 21: 3928947 ~ 3973165 (+) |
ENSDARG00000025011 | synj1 | 10: 26515946 ~ 26569350 (+) |
ENSDARG00000011418 | sigmar1 | 10: 14488625 ~ 14494239 (+) |
ENSDARG00000014303 | vac14 | 25: 17589906 ~ 17613025 (+) |
ENSDARG00000011830 | NA | -- |
ENSDARG00000052666 | NA | -- |
ENSDARG00000037566 | NA | -- |
ENSDARG00000039004 | NA | -- |
ENSDARG00000076300 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |