Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000089861 | usp44 | 4: 26021749 ~ 26035770 (-) |
ENSDARG00000054570 | smg1 | 3: 31118026 ~ 31158437 (-) |
ENSDARG00000037838 | unkl | 3: 45778810 ~ 45818361 (+) |
ENSDARG00000063153 | bcl11ab | 6: 6491013 ~ 6541519 (+) |
ENSDARG00000078041 | xpo1a | 1: 53657337 ~ 53685090 (-) |
ENSDARG00000062198 | pcm1 | 1: 16621345 ~ 16654161 (+) |
ENSDARG00000013708 | usp9 | 9: 33261330 ~ 33321040 (+) |
ENSDARG00000062244 | setd2 | 16: 16253710 ~ 16304147 (+) |
ENSDARG00000018192 | ubr5 | 16: 52542550 ~ 52646789 (-) |
ENSDARG00000070470 | sh3rf1 | 20: 23742574 ~ 23836967 (+) |
ENSDARG00000074166 | birc6 | 17: 22587356 ~ 22741729 (+) |
ENSDARG00000054213 | hectd1 | 17: 28670132 ~ 28701283 (+) |
ENSDARG00000042236 | atrx | 14: 10656975 ~ 10737898 (+) |
ENSDARG00000070164 | ubr2 | 13: 3263853 ~ 3324773 (-) |
ENSDARG00000034768 | phf3 | 13: 37653851 ~ 37673576 (+) |
ENSDARG00000000935 | unk | 12: 36416173 ~ 36471889 (+) |
ENSDARG00000070981 | ash1l | 19: 9032073 ~ 9087619 (+) |
ENSDARG00000090179 | si:ch211-117c9.1 | 23: 6926183 ~ 6943491 (+) |
ENSDARG00000009754 | zc3h11a | 11: 24034345 ~ 24044586 (+) |
ENSDARG00000025421 | tdrd3 | 11: 42726712 ~ 42819730 (+) |
ENSDARG00000071059 | gtpbp2b | 22: 28858225 ~ 28871787 (-) |
ENSDARG00000088890 | NA | -- |
ENSDARG00000037734 | NA | -- |
ENSDARG00000060401 | NA | -- |
ENSDARG00000079173 | NA | -- |
ENSDARG00000086664 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |