| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000056007 | cyb5d1 | 7: 20771754 ~ 20778584 (-) |
| ENSDARG00000059855 | wdr66 | 5: 41774366 ~ 41792672 (+) |
| ENSDARG00000068122 | NA | 5: 29752604 ~ 29780761 (-) |
| ENSDARG00000068130 | spaca9 | 5: 29669938 ~ 29671617 (-) |
| ENSDARG00000058508 | cfap70 | 3: 11977271 ~ 12026741 (-) |
| ENSDARG00000041300 | drc3 | 3: 62126981 ~ 62138955 (+) |
| ENSDARG00000057276 | iqca1 | 6: 15762647 ~ 15893049 (+) |
| ENSDARG00000069435 | cfap58 | 1: 47831619 ~ 48012257 (+) |
| ENSDARG00000040614 | sestd1 | 9: 43149854 ~ 43213229 (-) |
| ENSDARG00000006292 | maats1 | 9: 9441453 ~ 9501931 (+) |
| ENSDARG00000039493 | naa20 | 20: 49105429 ~ 49117438 (-) |
| ENSDARG00000079997 | si:zfos-223e1.2 | 20: 48488954 ~ 48516765 (-) |
| ENSDARG00000043470 | rsph3 | 20: 13632526 ~ 13640598 (-) |
| ENSDARG00000021997 | cfap206 | 20: 2648405 ~ 2667902 (-) |
| ENSDARG00000079753 | kiz | 17: 41992054 ~ 42045253 (+) |
| ENSDARG00000091726 | aebp1 | 10: 2807136 ~ 2838190 (+) |
| ENSDARG00000011825 | cetn3 | 10: 43705795 ~ 43759532 (-) |
| ENSDARG00000031248 | enkur | 24: 6673200 ~ 6678640 (-) |
| ENSDARG00000038538 | NA | -- |
| ENSDARG00000039193 | NA | -- |
| ENSDARG00000016485 | NA | -- |
| ENSDARG00000018605 | NA | -- |
| ENSDARG00000039491 | NA | -- |
| ENSDARG00000090342 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |