| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000015966 | yaf2 | 4: 13905522 ~ 13921206 (-) |
| ENSDARG00000035198 | gcnt4a | 5: 51026563 ~ 51030105 (+) |
| ENSDARG00000055561 | c1galt1b | 6: 39190402 ~ 39199070 (-) |
| ENSDARG00000039220 | st6galnac5a | 2: 9160947 ~ 9260002 (-) |
| ENSDARG00000058473 | st6galnac3 | 2: 9330146 ~ 9489611 (-) |
| ENSDARG00000074182 | prokr1a | 1: 51673028 ~ 51684941 (-) |
| ENSDARG00000036415 | glb1 | 1: 52462068 ~ 52478746 (+) |
| ENSDARG00000029955 | glb1l | 9: 12847040 ~ 12869049 (+) |
| ENSDARG00000078392 | chpfa | 9: 11245962 ~ 11263228 (-) |
| ENSDARG00000076218 | b3galt4 | 8: 53107380 ~ 53108207 (-) |
| ENSDARG00000057433 | st6galnac5b | 8: 17800380 ~ 17822259 (-) |
| ENSDARG00000077726 | nocta | 14: 46028003 ~ 46042136 (+) |
| ENSDARG00000077948 | usp54a | 13: 22280983 ~ 22374036 (+) |
| ENSDARG00000077749 | usp54b | 12: 26221999 ~ 26383242 (-) |
| ENSDARG00000043814 | st6galnac1.1 | 12: 20678187 ~ 20685624 (+) |
| ENSDARG00000043816 | st6galnac1.2 | 12: 20691310 ~ 20700872 (+) |
| ENSDARG00000055585 | c1galt1a | 23: 28092083 ~ 28136739 (+) |
| ENSDARG00000036913 | st6galnac6 | 21: 3820779 ~ 3826706 (-) |
| ENSDARG00000007494 | st3gal8 | 11: 26568492 ~ 26590429 (-) |
| ENSDARG00000060471 | gcnt3 | 25: 34274691 ~ 34284144 (-) |
| ENSDARG00000090315 | NA | -- |
| ENSDARG00000043897 | NA | -- |
| ENSDARG00000040037 | NA | -- |
| ENSDARG00000055728 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |