| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000077639 | intu | 7: 7708296 ~ 7766920 (-) |
| ENSDARG00000005456 | katnb1 | 7: 52158818 ~ 52285349 (+) |
| ENSDARG00000088332 | alx4a | 7: 26893688 ~ 26924903 (-) |
| ENSDARG00000067517 | ccdc15 | 5: 58421536 ~ 58450649 (+) |
| ENSDARG00000035607 | ankle2 | 5: 18943043 ~ 18962794 (-) |
| ENSDARG00000060187 | si:ch211-214c7.5 | 1: 45744118 ~ 45752261 (-) |
| ENSDARG00000063253 | hecw2b | 1: 6357059 ~ 6366066 (+) |
| ENSDARG00000017591 | fat1a | 1: 17376922 ~ 17524922 (+) |
| ENSDARG00000001835 | nalcn | 9: 31589425 ~ 31747106 (-) |
| ENSDARG00000026178 | ube3d | 16: 4770266 ~ 4796565 (+) |
| ENSDARG00000019364 | mbip | 17: 38295847 ~ 38308379 (+) |
| ENSDARG00000074590 | wdpcp | 17: 24331048 ~ 24439672 (-) |
| ENSDARG00000076501 | asxl2 | 17: 37162571 ~ 37195354 (-) |
| ENSDARG00000019063 | fat1b | 14: 30156449 ~ 30226882 (-) |
| ENSDARG00000079125 | sowahab | 14: 22447662 ~ 22454885 (+) |
| ENSDARG00000018281 | cfap161 | 18: 7090920 ~ 7097403 (-) |
| ENSDARG00000062824 | alx1 | 18: 16246806 ~ 16254746 (+) |
| ENSDARG00000077861 | sowahaa | 21: 43326913 ~ 43328056 (-) |
| ENSDARG00000053548 | NA | -- |
| ENSDARG00000041129 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 |