Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000053131 | irak3 | 4: 12782134 ~ 12790990 (-) |
ENSDARG00000018958 | nrarpb | 5: 66025336 ~ 66028729 (-) |
ENSDARG00000079860 | ppp1r16b | 6: 59370821 ~ 59388625 (-) |
ENSDARG00000038235 | pkdccb | 17: 31151215 ~ 31164219 (-) |
ENSDARG00000035161 | pkdcca | 13: 3109064 ~ 3155244 (-) |
ENSDARG00000076980 | ppp1r16a | 12: 13742778 ~ 13789973 (+) |
ENSDARG00000091419 | nrarpa | 10: 10860759 ~ 10864331 (-) |
ENSDARG00000062592 | myl10 | 10: 33171501 ~ 33179988 (+) |
ENSDARG00000075779 | NA | -- |
ENSDARG00000076651 | NA | -- |
ENSDARG00000052591 | NA | -- |
ENSDARG00000060265 | NA | -- |
ENSDARG00000055199 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |