Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000069660 | chrnb1 | 7: 22543963 ~ 22580026 (+) |
ENSDARG00000022532 | chrnb1l | 7: 22585447 ~ 22608687 (+) |
ENSDARG00000034307 | chrne | 5: 38440099 ~ 38451082 (-) |
ENSDARG00000059437 | fktn | 5: 69907222 ~ 69924642 (-) |
ENSDARG00000068166 | whrnb | 5: 28999474 ~ 29122834 (-) |
ENSDARG00000021137 | adgrv1 | 5: 48683447 ~ 48940127 (+) |
ENSDARG00000067670 | pomt1 | 5: 51111343 ~ 51128031 (+) |
ENSDARG00000088222 | fam78ab | 5: 71983005 ~ 71995108 (-) |
ENSDARG00000097566 | si:ch211-256e16.10 | 3: 58039261 ~ 58046319 (-) |
ENSDARG00000079603 | si:ch211-256e16.6 | 3: 58104899 ~ 58116314 (-) |
ENSDARG00000052025 | pomgnt1 | 6: 33076839 ~ 33095766 (+) |
ENSDARG00000079665 | gpr158b | 2: 12104389 ~ 12243213 (-) |
ENSDARG00000086647 | chrng | 2: 45081489 ~ 45097743 (+) |
ENSDARG00000008487 | dmd | 1: 10824351 ~ 11075405 (-) |
ENSDARG00000011023 | pdlim3a | 1: 17721853 ~ 17735861 (-) |
ENSDARG00000008866 | cabp4 | 8: 13794785 ~ 13823098 (-) |
ENSDARG00000029482 | ush2a | 17: 29376854 ~ 29771639 (-) |
ENSDARG00000053190 | galnt16 | 17: 50127648 ~ 50186571 (+) |
ENSDARG00000055027 | pomt2 | 17: 31696657 ~ 31712041 (-) |
ENSDARG00000014248 | pdlim3b | 14: 29782508 ~ 29800107 (-) |
ENSDARG00000041133 | rapsn | 18: 20494413 ~ 20511015 (+) |
ENSDARG00000069766 | caln2 | 21: 25932107 ~ 26014477 (+) |
ENSDARG00000075362 | whrna | 21: 13979033 ~ 14175838 (-) |
ENSDARG00000089307 | pmaip1 | 10: 8656417 ~ 8657684 (+) |
ENSDARG00000019342 | chrnd | 24: 25683071 ~ 25691020 (-) |
ENSDARG00000016153 | dag1 | 22: 33131891 ~ 33194802 (+) |
ENSDARG00000011673 | si:ch211-246m6.5 | 22: 14145510 ~ 14161309 (-) |
ENSDARG00000008674 | NA | -- |
ENSDARG00000000102 | NA | -- |
ENSDARG00000032626 | NA | -- |
ENSDARG00000077995 | NA | -- |
ENSDARG00000086742 | NA | -- |
ENSDARG00000059416 | NA | -- |
ENSDARG00000059536 | NA | -- |
ENSDARG00000076643 | NA | -- |
ENSDARG00000090078 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |