| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000076401 | cacng3b | 3: 35298078 ~ 35375978 (+) |
| ENSDARG00000091306 | kcnn1a | 2: 24410494 ~ 24462277 (-) |
| ENSDARG00000038784 | faim2a | 2: 32494212 ~ 32505150 (-) |
| ENSDARG00000006568 | kcnmb2 | 2: 7818368 ~ 7829400 (+) |
| ENSDARG00000063129 | si:ch211-38m6.7 | 2: 7831914 ~ 7845110 (-) |
| ENSDARG00000059125 | prkacbb | 2: 1594344 ~ 1622641 (-) |
| ENSDARG00000077382 | hcn5 | 9: 21243335 ~ 21257516 (+) |
| ENSDARG00000070626 | cacng8b | 16: 12882381 ~ 12953739 (-) |
| ENSDARG00000070624 | cacng7b | 16: 12963020 ~ 13004166 (-) |
| ENSDARG00000090698 | si:dkey-52j6.3 | 20: 16332325 ~ 16404014 (-) |
| ENSDARG00000088699 | pdzd8 | 17: 23820450 ~ 23895026 (-) |
| ENSDARG00000020656 | prkg1a | 13: 40815012 ~ 40955599 (+) |
| ENSDARG00000079840 | kcnma1a | 13: 16521898 ~ 16886118 (+) |
| ENSDARG00000010296 | kcnh6b | 12: 9320446 ~ 9347327 (+) |
| ENSDARG00000025555 | ormdl3 | 12: 22230412 ~ 22238004 (-) |
| ENSDARG00000020450 | cacng8a | 19: 9813287 ~ 9829965 (-) |
| ENSDARG00000063006 | cacng7a | 19: 9840771 ~ 9882821 (-) |
| ENSDARG00000018162 | ctnnal1 | 19: 34751687 ~ 34873566 (-) |
| ENSDARG00000053771 | apbb3 | 21: 40731111 ~ 40782393 (-) |
| ENSDARG00000006923 | cacna1ab | 11: 30817943 ~ 31026335 (+) |
| ENSDARG00000001782 | prkacba | 11: 8129536 ~ 8150894 (+) |
| ENSDARG00000001712 | si:ch211-247n2.1 | 11: 8303941 ~ 8350945 (-) |
| ENSDARG00000074328 | apba1b | 10: 15777064 ~ 15813279 (+) |
| ENSDARG00000061880 | NA | -- |
| ENSDARG00000088064 | NA | -- |
| ENSDARG00000014105 | NA | -- |
| ENSDARG00000060237 | NA | -- |
| ENSDARG00000062659 | NA | -- |
| ENSDARG00000091755 | NA | -- |
| ENSDARG00000094255 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 |