| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000043798 | ms4a17a.1 | 4: 76692834 ~ 76701249 (+) |
| ENSDARG00000016687 | acadvl | 7: 20298333 ~ 20333524 (+) |
| ENSDARG00000059770 | cpt1aa | 7: 48805534 ~ 48830121 (+) |
| ENSDARG00000079248 | mn1b | 5: 66676356 ~ 66702479 (-) |
| ENSDARG00000037943 | cpt1cb | 3: 32228901 ~ 32290096 (-) |
| ENSDARG00000014727 | acox1 | 6: 23122789 ~ 23138502 (+) |
| ENSDARG00000038900 | acadm | 2: 26470070 ~ 26476150 (-) |
| ENSDARG00000030514 | acsl1a | 1: 17537451 ~ 17587552 (-) |
| ENSDARG00000040179 | zgc:101562 | 20: 2642855 ~ 2647566 (+) |
| ENSDARG00000036820 | mgll | 8: 26292560 ~ 26326501 (+) |
| ENSDARG00000031044 | lipg | 8: 32376936 ~ 32386042 (-) |
| ENSDARG00000032831 | htra1a | 17: 21919131 ~ 21959556 (+) |
| ENSDARG00000003854 | acsl1b | 14: 937194 ~ 970853 (-) |
| ENSDARG00000088357 | acadl | 18: 39487486 ~ 39505847 (+) |
| ENSDARG00000076780 | acadsb | 12: 49156997 ~ 49166761 (-) |
| ENSDARG00000036942 | gpd1c | 19: 317629 ~ 325584 (-) |
| ENSDARG00000035889 | zbtb8b | 19: 32505747 ~ 32518556 (-) |
| ENSDARG00000042658 | acad8 | 15: 19335646 ~ 19348383 (+) |
| ENSDARG00000068840 | zgc:66024 | 15: 34939906 ~ 34944831 (+) |
| ENSDARG00000010782 | zgc:55621 | 15: 34946928 ~ 34960914 (+) |
| ENSDARG00000093176 | zgc:77118 | 15: 35114784 ~ 35126632 (-) |
| ENSDARG00000087950 | CABZ01044053.1 | 15: 46633275 ~ 46673161 (-) |
| ENSDARG00000026333 | xkr7 | 23: 8989168 ~ 9015026 (+) |
| ENSDARG00000089434 | etv7 | 23: 5086317 ~ 5101847 (-) |
| ENSDARG00000042975 | auh | 10: 5422575 ~ 5475690 (+) |
| ENSDARG00000076529 | mn1a | 10: 4095917 ~ 4112836 (+) |
| ENSDARG00000045411 | acad11 | 24: 11350330 ~ 11446166 (-) |
| ENSDARG00000061660 | CABZ01055347.1 | 24: 36840652 ~ 36873220 (+) |
| ENSDARG00000019532 | fads2 | 25: 4133488 ~ 4148719 (-) |
| ENSDARG00000062054 | cpt1ab | 25: 23591990 ~ 23645806 (+) |
| ENSDARG00000070883 | NA | -- |
| ENSDARG00000059310 | NA | -- |
| ENSDARG00000060317 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |