Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000090615 | cd59 | 7: 38695719 ~ 38698664 (-) |
ENSDARG00000051890 | hp | 7: 56577522 ~ 56585738 (+) |
ENSDARG00000012860 | tmprss4b | 5: 37890521 ~ 37913074 (+) |
ENSDARG00000053724 | adcyap1r1a | 6: 32966750 ~ 33023745 (-) |
ENSDARG00000077975 | si:ch73-343l4.8 | 1: 55891376 ~ 55896332 (-) |
ENSDARG00000088581 | f10 | 1: 135903 ~ 142469 (+) |
ENSDARG00000079903 | si:ch73-343l4.2 | 1: 55938565 ~ 55942055 (-) |
ENSDARG00000053462 | c3a.5 | 1: 56107522 ~ 56122485 (-) |
ENSDARG00000087359 | c3a.2 | 1: 56229674 ~ 56266731 (+) |
ENSDARG00000093198 | c3a.4 | 1: 55997173 ~ 56032619 (-) |
ENSDARG00000043719 | c3a.6 | 1: 56036644 ~ 56080165 (-) |
ENSDARG00000027609 | hpn | 16: 45249055 ~ 45288599 (-) |
ENSDARG00000040944 | ntd5 | 16: 13568697 ~ 13595027 (-) |
ENSDARG00000052948 | nppal | 8: 48603398 ~ 48604351 (+) |
ENSDARG00000052958 | nppb | 8: 48609521 ~ 48610544 (+) |
ENSDARG00000052960 | nppa | 8: 48613040 ~ 48617664 (+) |
ENSDARG00000056314 | a2ml | 15: 21113965 ~ 21132480 (-) |
ENSDARG00000041685 | si:dkey-105h12.2 | 15: 21220744 ~ 21239416 (-) |
ENSDARG00000090969 | cbln18 | 15: 556956 ~ 568645 (-) |
ENSDARG00000087717 | tmprss5 | 15: 18164054 ~ 18177124 (-) |
ENSDARG00000057113 | c6 | 21: 20914888 ~ 20932603 (-) |
ENSDARG00000079393 | tmprss15 | 21: 34992550 ~ 35041299 (+) |
ENSDARG00000001818 | c3b.2 | 22: 26129250 ~ 26175237 (-) |
ENSDARG00000093068 | c3b.1 | 22: 26180184 ~ 26236275 (-) |
ENSDARG00000006693 | NA | -- |
ENSDARG00000045205 | NA | -- |
ENSDARG00000075761 | NA | -- |
ENSDARG00000090967 | NA | -- |
ENSDARG00000011144 | NA | -- |
ENSDARG00000057040 | NA | -- |
ENSDARG00000063640 | NA | -- |
ENSDARG00000090176 | NA | -- |
ENSDARG00000090562 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |