Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000051920 | nsmaf | 7: 58139372 ~ 58178980 (-) |
ENSDARG00000026726 | anxa1a | 5: 25578181 ~ 25583325 (-) |
ENSDARG00000038012 | fam83fa | 3: 29469283 ~ 29486498 (+) |
ENSDARG00000052701 | smpd2b | 6: 54680730 ~ 54705050 (+) |
ENSDARG00000052520 | sgms2a | 1: 49933652 ~ 49950643 (-) |
ENSDARG00000037455 | ugt8 | 1: 20556067 ~ 20593778 (-) |
ENSDARG00000058992 | cers2b | 16: 1362250 ~ 1399328 (+) |
ENSDARG00000018569 | tnfrsf1a | 16: 17060758 ~ 17072561 (-) |
ENSDARG00000059811 | smpd5 | 16: 53519048 ~ 53542242 (+) |
ENSDARG00000003977 | zgc:153896 | 20: 25879826 ~ 25887231 (+) |
ENSDARG00000057053 | NA | 17: 23729717 ~ 23765068 (+) |
ENSDARG00000073999 | tapt1a | 14: 46629941 ~ 46675850 (-) |
ENSDARG00000075532 | slc4a11 | 13: 13770980 ~ 13922696 (+) |
ENSDARG00000036337 | cers3b | 18: 7309150 ~ 7325818 (+) |
ENSDARG00000053526 | enpp7.1 | 12: 32413524 ~ 32421046 (-) |
ENSDARG00000053525 | enpp7.2 | 12: 32423375 ~ 32426685 (-) |
ENSDARG00000029621 | sgms1 | 12: 6065661 ~ 6114296 (+) |
ENSDARG00000013704 | cers2a | 19: 8758336 ~ 8812963 (-) |
ENSDARG00000036897 | sgms2b | 23: 45304830 ~ 45398655 (-) |
ENSDARG00000037267 | zgc:158263 | 23: 26733232 ~ 26751278 (+) |
ENSDARG00000040523 | smpd2a | 23: 5565261 ~ 5587934 (+) |
ENSDARG00000020730 | smpd4 | 21: 18907102 ~ 18926900 (+) |
ENSDARG00000036424 | pcdh20 | 11: 42910904 ~ 42918971 (-) |
ENSDARG00000077934 | tegt | 11: 161196 ~ 165318 (-) |
ENSDARG00000058221 | ugcg | 10: 11038192 ~ 11094127 (+) |
ENSDARG00000076121 | smpd1 | 10: 24709967 ~ 24724388 (-) |
ENSDARG00000063412 | cers1 | 22: 5176255 ~ 5232099 (+) |
ENSDARG00000044212 | NA | -- |
ENSDARG00000088264 | NA | -- |
ENSDARG00000070608 | NA | -- |
ENSDARG00000077773 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |