Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045815 | mcm10 | 4: 7851129 ~ 7869731 (-) |
ENSDARG00000021579 | orc5 | 4: 22353465 ~ 22363709 (-) |
ENSDARG00000039217 | orc1 | 6: 33931095 ~ 33950917 (+) |
ENSDARG00000040254 | hormad1 | 16: 29551023 ~ 29557338 (-) |
ENSDARG00000013528 | mcm9 | 20: 41801913 ~ 41839744 (+) |
ENSDARG00000024204 | mcm3 | 20: 34770197 ~ 34783743 (+) |
ENSDARG00000037532 | mcm3l | 20: 6516523 ~ 6532462 (-) |
ENSDARG00000075917 | cacna1db | 8: 53204017 ~ 53260670 (+) |
ENSDARG00000078567 | lonrf1l | 8: 13700605 ~ 13788311 (+) |
ENSDARG00000016044 | gins4 | 8: 52415603 ~ 52431522 (+) |
ENSDARG00000075826 | msh4 | 17: 43889371 ~ 43920385 (+) |
ENSDARG00000015998 | wdhd1 | 17: 15148797 ~ 15189502 (-) |
ENSDARG00000008805 | orc3 | 17: 49313504 ~ 49339681 (-) |
ENSDARG00000078995 | tex11 | 14: 33049579 ~ 33068736 (+) |
ENSDARG00000041616 | b3gnt9 | 18: 17511995 ~ 17513426 (-) |
ENSDARG00000059026 | zgc:123217 | 12: 4036409 ~ 4044132 (+) |
ENSDARG00000059361 | slc39a4 | 19: 1119416 ~ 1127722 (-) |
ENSDARG00000096927 | si:ch211-210b2.3 | 15: 656069 ~ 660289 (-) |
ENSDARG00000095212 | si:ch211-210b2.4 | 15: 647854 ~ 660394 (-) |
ENSDARG00000009402 | si:ch211-210b2.2 | 15: 665156 ~ 669476 (-) |
ENSDARG00000053876 | klhl26 | 11: 6881001 ~ 6895981 (+) |
ENSDARG00000068982 | jhy | 10: 29855213 ~ 29887864 (+) |
ENSDARG00000075814 | NA | -- |
ENSDARG00000088956 | NA | -- |
ENSDARG00000009257 | NA | -- |
ENSDARG00000042701 | NA | -- |
ENSDARG00000053022 | NA | -- |
ENSDARG00000090203 | NA | -- |
ENSDARG00000090802 | NA | -- |
ENSDARG00000073834 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |