| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000036147 | ano5b | 7: 32834142 ~ 32895668 (-) |
| ENSDARG00000005221 | desmb | 6: 13871641 ~ 13891727 (-) |
| ENSDARG00000005343 | ccdc85al | 6: 6736925 ~ 6775821 (-) |
| ENSDARG00000062349 | arhgap15 | 9: 25924953 ~ 25993849 (-) |
| ENSDARG00000055837 | arhgef1b | 16: 26140895 ~ 26232411 (-) |
| ENSDARG00000058342 | grhl2a | 16: 9807263 ~ 9830451 (-) |
| ENSDARG00000079555 | ccdc85cb | 20: 5158419 ~ 5229157 (-) |
| ENSDARG00000074740 | arhgap18 | 20: 2064400 ~ 2090789 (-) |
| ENSDARG00000005232 | ccdc85ca | 17: 17914369 ~ 18025691 (+) |
| ENSDARG00000061543 | ccdc85b | 14: 30730749 ~ 30734935 (+) |
| ENSDARG00000039497 | ccdc85a | 13: 27000382 ~ 27038407 (-) |
| ENSDARG00000061201 | acsf2 | 12: 26497167 ~ 26538823 (-) |
| ENSDARG00000089871 | jcada | 12: 23762966 ~ 23796707 (+) |
| ENSDARG00000018000 | ubp1 | 19: 42806812 ~ 42841889 (+) |
| ENSDARG00000032161 | srgap2 | 11: 21405697 ~ 21586157 (-) |
| ENSDARG00000063474 | arfgef1 | 24: 18736916 ~ 18877118 (-) |
| ENSDARG00000052254 | NA | -- |
| ENSDARG00000062416 | NA | -- |
| ENSDARG00000076868 | NA | -- |
| ENSDARG00000088405 | NA | -- |
| ENSDARG00000075328 | NA | -- |
| ENSDARG00000089410 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |