| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000068344 | mmab | 5: 19489581 ~ 19494048 (-) |
| ENSDARG00000058218 | fam151a | 2: 11069055 ~ 11082914 (-) |
| ENSDARG00000074815 | mxra5a | 1: 33322174 ~ 33334732 (+) |
| ENSDARG00000018716 | dgkh | 9: 17787864 ~ 17960341 (+) |
| ENSDARG00000076309 | mxra5b | 9: 55455801 ~ 55554734 (+) |
| ENSDARG00000063311 | soga3a | 16: 5184402 ~ 5199333 (+) |
| ENSDARG00000079752 | col6a4a | 16: 36650984 ~ 36719705 (+) |
| ENSDARG00000077497 | igsf10 | 15: 1086656 ~ 1107108 (+) |
| ENSDARG00000075455 | soga3b | 23: 40452157 ~ 40466398 (+) |
| ENSDARG00000044569 | cldn19 | 11: 39013763 ~ 39044595 (-) |
| ENSDARG00000016736 | NA | -- |
| ENSDARG00000038374 | NA | -- |
| ENSDARG00000057436 | NA | -- |
| ENSDARG00000075394 | NA | -- |
| ENSDARG00000086649 | NA | -- |
| ENSDARG00000086802 | NA | -- |
| ENSDARG00000087127 | NA | -- |
| ENSDARG00000088333 | NA | -- |
| ENSDARG00000089492 | NA | -- |
| ENSDARG00000090999 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 |