Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000027799 | ucmaa | 4: 7841627 ~ 7850489 (+) |
ENSDARG00000088625 | si:ch211-142d6.2 | 7: 73444325 ~ 73445871 (+) |
ENSDARG00000052063 | col4a5 | 7: 51103232 ~ 51194430 (+) |
ENSDARG00000019525 | tbcelb | 5: 63248266 ~ 63286077 (-) |
ENSDARG00000021720 | col7a1 | 6: 40184235 ~ 40312091 (-) |
ENSDARG00000055009 | col4a1 | 9: 8634229 ~ 8670158 (-) |
ENSDARG00000031678 | col5a2a | 9: 42653188 ~ 42696408 (-) |
ENSDARG00000079107 | clec11a | 20: 3934516 ~ 3940286 (+) |
ENSDARG00000069093 | col2a1a | 8: 21195420 ~ 21219473 (+) |
ENSDARG00000039563 | loxl3b | 13: 15234521 ~ 15404571 (+) |
ENSDARG00000031483 | col9a1b | 13: 39119460 ~ 39160018 (-) |
ENSDARG00000060813 | plekha7a | 18: 27101096 ~ 27307129 (+) |
ENSDARG00000033029 | pkd1b | 12: 21697540 ~ 21748008 (+) |
ENSDARG00000024492 | col9a2 | 19: 38422059 ~ 38467554 (+) |
ENSDARG00000095843 | col24a1 | 23: 45494689 ~ 45504991 (-) |
ENSDARG00000069904 | CABZ01071903.1 | 23: 46048218 ~ 46126444 (-) |
ENSDARG00000053152 | pcmtd1 | 24: 35183595 ~ 35219631 (+) |
ENSDARG00000071680 | loxl5a | 22: 5123479 ~ 5130024 (+) |
ENSDARG00000022013 | NA | -- |
ENSDARG00000028236 | NA | -- |
ENSDARG00000034373 | NA | -- |
ENSDARG00000078899 | NA | -- |
ENSDARG00000075991 | NA | -- |
ENSDARG00000087250 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |