| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045748 | stab2 | 4: 10721795 ~ 10763547 (+) |
| ENSDARG00000028401 | rhogc | 5: 36595149 ~ 36597636 (-) |
| ENSDARG00000096666 | si:ch211-1f22.2 | 1: 56950797 ~ 56951369 (-) |
| ENSDARG00000096549 | rac1l | 1: 57128562 ~ 57129299 (-) |
| ENSDARG00000001733 | gulp1a | 9: 42546504 ~ 42650623 (+) |
| ENSDARG00000009023 | ankrd28b | 16: 20055878 ~ 20154859 (+) |
| ENSDARG00000028800 | NA | 16: 5612547 ~ 5636376 (+) |
| ENSDARG00000075133 | adgrb1a | 16: 37470717 ~ 37630250 (+) |
| ENSDARG00000055400 | si:dkey-56f14.7 | 16: 24626448 ~ 24646067 (+) |
| ENSDARG00000014532 | aida | 20: 51730658 ~ 51753885 (+) |
| ENSDARG00000030608 | rhogd | 14: 12169979 ~ 12176369 (+) |
| ENSDARG00000073716 | cpxm1a | 13: 9575516 ~ 9608943 (-) |
| ENSDARG00000056525 | bcar1 | 18: 22504200 ~ 22688073 (+) |
| ENSDARG00000078529 | adgrb1b | 19: 92570 ~ 103289 (-) |
| ENSDARG00000055635 | crk | 15: 24737599 ~ 24744920 (+) |
| ENSDARG00000068653 | rhoga | 15: 38201964 ~ 38218320 (-) |
| ENSDARG00000000588 | grasp | 23: 32199588 ~ 32236122 (-) |
| ENSDARG00000004301 | rhogb | 21: 30937690 ~ 30951909 (+) |
| ENSDARG00000063527 | elmo2 | 11: 88247 ~ 103157 (-) |
| ENSDARG00000017229 | megf10 | 10: 16069987 ~ 16161040 (+) |
| ENSDARG00000042126 | elmo3 | 25: 17423515 ~ 17471260 (+) |
| ENSDARG00000019258 | NA | -- |
| ENSDARG00000034358 | NA | -- |
| ENSDARG00000074358 | NA | -- |
| ENSDARG00000076460 | NA | -- |
| ENSDARG00000094613 | NA | -- |
| ENSDARG00000040719 | NA | -- |
| ENSDARG00000076059 | NA | -- |
| ENSDARG00000088161 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |