Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000075249 | fam171a2a | 3: 21280658 ~ 21348478 (-) |
ENSDARG00000054127 | slc26a6l | 6: 40723554 ~ 40732692 (+) |
ENSDARG00000034086 | zgc:65895 | 6: 59967994 ~ 59972559 (+) |
ENSDARG00000001870 | atp1a1a.4 | 1: 1689775 ~ 1706159 (+) |
ENSDARG00000059280 | hoxd3a | 9: 1937049 ~ 1959917 (-) |
ENSDARG00000057736 | ano10a | 16: 7985886 ~ 8041348 (+) |
ENSDARG00000097292 | slc26a6 | 8: 26253252 ~ 26267110 (+) |
ENSDARG00000055835 | slc26a6 | 8: 26268100 ~ 26288506 (+) |
ENSDARG00000032256 | txndc16 | 17: 14918101 ~ 14966384 (-) |
ENSDARG00000029874 | khk | 17: 12408188 ~ 12423175 (+) |
ENSDARG00000039406 | prom2 | 13: 28747934 ~ 28774347 (+) |
ENSDARG00000045039 | kcnj16 | 12: 36267761 ~ 36268723 (-) |
ENSDARG00000044626 | ccdc90b | 21: 22888889 ~ 22892124 (-) |
ENSDARG00000069518 | aqp3b | 21: 16980141 ~ 16988766 (+) |
ENSDARG00000002666 | kcnj1b | 10: 39304422 ~ 39307819 (+) |
ENSDARG00000010732 | xrcc4 | 10: 43088270 ~ 43184354 (+) |
ENSDARG00000063049 | thtpa | 24: 14581864 ~ 14601780 (+) |
ENSDARG00000079656 | fam171a2b | 24: 36812640 ~ 36826504 (-) |
ENSDARG00000086870 | NA | -- |
ENSDARG00000087851 | NA | -- |
ENSDARG00000010640 | NA | -- |
ENSDARG00000076253 | NA | -- |
ENSDARG00000086066 | NA | -- |
ENSDARG00000087903 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 |