Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000063438 | srebf2 | 3: 1107102 ~ 1130892 (+) |
ENSDARG00000067607 | srebf1 | 3: 62064805 ~ 62087346 (-) |
ENSDARG00000075008 | pask | 2: 44512324 ~ 44545869 (+) |
ENSDARG00000074635 | abca1a | 1: 52560549 ~ 52628407 (+) |
ENSDARG00000008637 | mttp | 1: 12105901 ~ 12126625 (-) |
ENSDARG00000006837 | mycn | 20: 33294428 ~ 33299384 (+) |
ENSDARG00000074185 | pcsk9 | 20: 7398090 ~ 7432867 (+) |
ENSDARG00000009443 | zgc:92137 | 17: 42983983 ~ 42988356 (-) |
ENSDARG00000096979 | NA | 17: 43021662 ~ 43022468 (-) |
ENSDARG00000090912 | npc2 | 17: 43030317 ~ 43031828 (-) |
ENSDARG00000030357 | zgc:66313 | 17: 43863708 ~ 43888569 (+) |
ENSDARG00000063059 | abcg8 | 13: 10926528 ~ 10945394 (-) |
ENSDARG00000063078 | abcg5 | 13: 10945337 ~ 10968607 (+) |
ENSDARG00000014634 | mbtps1 | 18: 21645309 ~ 21685055 (-) |
ENSDARG00000097080 | si:ch73-181m17.1 | 12: 38983989 ~ 39031459 (+) |
ENSDARG00000116430 | si:ch73-329n5.2 | 12: 44064620 ~ 44151296 (-) |
ENSDARG00000098736 | si:dkey-201i2.4 | 12: 44009628 ~ 44018667 (-) |
ENSDARG00000113076 | si:ch211-182p11.1 | 12: 43848634 ~ 44024244 (-) |
ENSDARG00000034568 | fitm2 | 23: 25796348 ~ 25798099 (-) |
ENSDARG00000042697 | NA | -- |
ENSDARG00000076271 | NA | -- |
ENSDARG00000071364 | NA | -- |
ENSDARG00000077200 | NA | -- |
ENSDARG00000077891 | NA | -- |
ENSDARG00000088401 | NA | -- |
ENSDARG00000090805 | NA | -- |
ENSDARG00000091778 | NA | -- |
ENSDARG00000094778 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |