Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000010586 | tex9 | 7: 34496113 ~ 34506046 (-) |
ENSDARG00000090830 | tmem132e | 5: 60518611 ~ 60687619 (+) |
ENSDARG00000035420 | ophn1 | 5: 35682681 ~ 35743741 (-) |
ENSDARG00000067981 | NA | 5: 35955209 ~ 35970951 (+) |
ENSDARG00000094792 | twf2a | 6: 41463785 ~ 41501766 (+) |
ENSDARG00000061409 | bivm | 6: 29295310 ~ 29305132 (-) |
ENSDARG00000004427 | dpy30 | 1: 51039558 ~ 51042328 (+) |
ENSDARG00000075277 | NA | 8: 35212233 ~ 35761613 (+) |
ENSDARG00000071357 | map4k3b | 17: 24632323 ~ 24663768 (+) |
ENSDARG00000004297 | irf2bpl | 17: 11327164 ~ 11329959 (-) |
ENSDARG00000056830 | si:ch211-107m4.1 | 14: 22481833 ~ 22495604 (-) |
ENSDARG00000007892 | pdcd2 | 13: 24380132 ~ 24383805 (+) |
ENSDARG00000056986 | dact2 | 13: 43400443 ~ 43407199 (+) |
ENSDARG00000060410 | thbs2a | 13: 35635672 ~ 35677353 (+) |
ENSDARG00000070084 | phf10 | 13: 5978809 ~ 6001983 (+) |
ENSDARG00000078741 | NA | 13: 39236141 ~ 39271505 (+) |
ENSDARG00000088157 | smoc2 | 13: 43247936 ~ 43325839 (+) |
ENSDARG00000006174 | lrrc23 | 23: 20127883 ~ 20133994 (-) |
ENSDARG00000075837 | si:dkey-1d7.3 | 21: 18405585 ~ 18445953 (+) |
ENSDARG00000017337 | NA | 11: 11332652 ~ 11336986 (-) |
ENSDARG00000061640 | sipa1l2 | 11: 31323746 ~ 31473982 (+) |
ENSDARG00000062235 | lrrc34 | 24: 26345427 ~ 26352050 (+) |
ENSDARG00000007549 | NA | -- |
ENSDARG00000054766 | NA | -- |
ENSDARG00000075052 | NA | -- |
ENSDARG00000077977 | NA | -- |
ENSDARG00000088396 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |