| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000035751 | ipo7 | 7: 65121743 ~ 65174007 (+) |
| ENSDARG00000041299 | zgc:110796 | 5: 6617401 ~ 6620005 (+) |
| ENSDARG00000037968 | fus | 3: 32698424 ~ 32711280 (+) |
| ENSDARG00000016345 | ncoa5 | 6: 55428924 ~ 55437087 (+) |
| ENSDARG00000068580 | glis1a | 2: 26529447 ~ 26563978 (-) |
| ENSDARG00000030591 | lrrc42 | 2: 26604773 ~ 26611033 (+) |
| ENSDARG00000090398 | NA | 2: 50477779 ~ 50576188 (+) |
| ENSDARG00000040245 | kpnb3 | 1: 2260407 ~ 2299553 (+) |
| ENSDARG00000037154 | hivep3b | 16: 34321394 ~ 34401412 (-) |
| ENSDARG00000041402 | zc3h14 | 20: 46442580 ~ 46523077 (+) |
| ENSDARG00000010710 | msi1 | 8: 39607466 ~ 39647216 (+) |
| ENSDARG00000075928 | hivep3a | 19: 15306968 ~ 15397946 (-) |
| ENSDARG00000032614 | msi2b | 15: 30424645 ~ 30832897 (-) |
| ENSDARG00000070019 | taf15 | 15: 1825172 ~ 1844048 (-) |
| ENSDARG00000036675 | hnrnpa1b | 23: 36306539 ~ 36310418 (+) |
| ENSDARG00000016753 | ipo9 | 11: 24851671 ~ 24876621 (+) |
| ENSDARG00000006963 | cse1l | 11: 5468629 ~ 5493191 (+) |
| ENSDARG00000033901 | msi2a | 10: 37500234 ~ 37784024 (+) |
| ENSDARG00000041493 | ipo4 | 24: 12754013 ~ 12832499 (-) |
| ENSDARG00000091639 | NA | -- |
| ENSDARG00000033266 | NA | -- |
| ENSDARG00000086086 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |