| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000025601 | trim35-14 | 4: 1461079 ~ 1466395 (+) |
| ENSDARG00000002184 | igbp1 | 5: 36530836 ~ 36537975 (+) |
| ENSDARG00000030087 | nfkbib | 5: 37032038 ~ 37038083 (+) |
| ENSDARG00000035339 | ftr99 | 5: 37040853 ~ 37047166 (-) |
| ENSDARG00000007430 | prdm12b | 5: 63509761 ~ 63515210 (-) |
| ENSDARG00000033071 | trim35-10 | 3: 8290595 ~ 8297250 (+) |
| ENSDARG00000079537 | ftr13 | 2: 43128362 ~ 43130930 (-) |
| ENSDARG00000079412 | ftr02 | 2: 42236118 ~ 42242734 (+) |
| ENSDARG00000012896 | anos1a | 1: 31942961 ~ 31979510 (+) |
| ENSDARG00000076174 | trim2b | 1: 10003193 ~ 10033113 (+) |
| ENSDARG00000016181 | trim33 | 8: 10956468 ~ 11004739 (-) |
| ENSDARG00000075307 | kcnq2a | 8: 25368034 ~ 25422191 (-) |
| ENSDARG00000070874 | asmt2 | 17: 26815021 ~ 26826438 (+) |
| ENSDARG00000045130 | klhl11 | 12: 13961268 ~ 13966184 (-) |
| ENSDARG00000020964 | thap12b | 15: 19900197 ~ 19908909 (+) |
| ENSDARG00000096304 | btr31 | 23: 46183410 ~ 46190073 (+) |
| ENSDARG00000036831 | rnf41 | 23: 32308814 ~ 32334208 (-) |
| ENSDARG00000062134 | kcnab2b | 23: 21067389 ~ 21114732 (+) |
| ENSDARG00000060901 | trim62.1 | 11: 40331791 ~ 40418975 (-) |
| ENSDARG00000076473 | trim37 | 10: 32809620 ~ 32851847 (-) |
| ENSDARG00000029177 | lnx2a | 24: 21646317 ~ 21674996 (-) |
| ENSDARG00000090431 | NA | -- |
| ENSDARG00000023597 | NA | -- |
| ENSDARG00000077500 | NA | -- |
| ENSDARG00000075320 | NA | -- |
| ENSDARG00000086722 | NA | -- |
| ENSDARG00000087064 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |