Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000078650 | kcna4 | 7: 32595981 ~ 32599669 (-) |
ENSDARG00000059798 | kcnq1.1 | 7: 48555400 ~ 48658172 (+) |
ENSDARG00000091130 | kcnq2b | 6: 58406014 ~ 58499844 (+) |
ENSDARG00000060085 | kcnq3 | 2: 43001512 ~ 43083755 (-) |
ENSDARG00000069953 | kcnq5b | 1: 31134942 ~ 31350148 (-) |
ENSDARG00000075307 | kcnq2a | 8: 25368034 ~ 25422191 (-) |
ENSDARG00000069954 | kcnq5a | 13: 27378857 ~ 27621246 (-) |
ENSDARG00000019418 | kcnj2a | 12: 36259018 ~ 36260532 (-) |
ENSDARG00000089490 | kcnq4 | 19: 42142381 ~ 42218821 (+) |
ENSDARG00000068257 | kcne4 | 15: 43093044 ~ 43100399 (+) |
ENSDARG00000056502 | si:ch73-334d15.4 | 24: 36636208 ~ 36638807 (+) |
ENSDARG00000075846 | kcnip2 | 22: 34985533 ~ 35006554 (-) |
ENSDARG00000029916 | NA | -- |
ENSDARG00000041157 | NA | -- |
ENSDARG00000062416 | NA | -- |
ENSDARG00000078758 | NA | -- |
ENSDARG00000087859 | NA | -- |
ENSDARG00000043993 | NA | -- |
ENSDARG00000087204 | NA | -- |
ENSDARG00000088397 | NA | -- |
ENSDARG00000088949 | NA | -- |
ENSDARG00000089559 | NA | -- |
ENSDARG00000091599 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 | |
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |