Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000033614 | rasgef1ba | 5: 39706345 ~ 39805874 (-) |
ENSDARG00000074033 | adamtsl2 | 5: 65880890 ~ 65921536 (-) |
ENSDARG00000007709 | adamts8a | 5: 30155834 ~ 30176970 (-) |
ENSDARG00000067549 | adamts12 | 5: 8832299 ~ 8910703 (-) |
ENSDARG00000071469 | znf618 | 5: 70262153 ~ 70320071 (+) |
ENSDARG00000070486 | rbp7b | 6: 45932241 ~ 45933368 (+) |
ENSDARG00000060637 | clstn2 | 2: 39108339 ~ 39555667 (+) |
ENSDARG00000060148 | sh3pxd2aa | 1: 47585700 ~ 47686888 (+) |
ENSDARG00000090560 | mfap5 | 16: 12669765 ~ 12689080 (-) |
ENSDARG00000063407 | LO018340.1 | 16: 1254390 ~ 1321591 (+) |
ENSDARG00000079107 | clec11a | 20: 3934516 ~ 3940286 (+) |
ENSDARG00000038655 | ajap1 | 8: 21588067 ~ 21676306 (+) |
ENSDARG00000076270 | adamts13 | 8: 45226586 ~ 45279411 (-) |
ENSDARG00000075188 | adamts10 | 8: 20298369 ~ 20380750 (-) |
ENSDARG00000057378 | selenou1a | 13: 18659325 ~ 18669575 (+) |
ENSDARG00000078494 | adamts14 | 12: 47967761 ~ 48006835 (-) |
ENSDARG00000058252 | adamts15b | 15: 17621375 ~ 17652807 (+) |
ENSDARG00000009899 | znf385a | 23: 28185883 ~ 28294763 (-) |
ENSDARG00000091906 | rbp7a | 23: 29554594 ~ 29556844 (-) |
ENSDARG00000077778 | adamts9 | 11: 19157879 ~ 19227802 (+) |
ENSDARG00000012949 | scml2 | 11: 30106182 ~ 30158609 (-) |
ENSDARG00000077740 | b3glctb | 10: 33626344 ~ 33710227 (+) |
ENSDARG00000074281 | NA | -- |
ENSDARG00000087488 | NA | -- |
ENSDARG00000090446 | NA | -- |
ENSDARG00000091328 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |