Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045484 | dcp1b | 4: 20302832 ~ 20314796 (-) |
ENSDARG00000077047 | ptprnb | 6: 13920479 ~ 13987739 (+) |
ENSDARG00000074781 | ptprt | 6: 51020918 ~ 51386696 (-) |
ENSDARG00000097572 | ptprt | 6: 51009981 ~ 51101834 (-) |
ENSDARG00000005754 | ptprfb | 2: 17578320 ~ 17947389 (-) |
ENSDARG00000039310 | parla | 2: 5543901 ~ 5561019 (-) |
ENSDARG00000089172 | si:ch1073-391i24.1 | 2: 59015878 ~ 59032808 (+) |
ENSDARG00000000606 | dnah6 | 1: 22002649 ~ 22235421 (+) |
ENSDARG00000073902 | ptpn9b | 1: 19094548 ~ 19112934 (+) |
ENSDARG00000006308 | ptpn18 | 8: 9641252 ~ 9684872 (-) |
ENSDARG00000087749 | ccser2a | 17: 26477611 ~ 26538075 (-) |
ENSDARG00000076462 | ndnfl | 17: 26569601 ~ 26586739 (+) |
ENSDARG00000062248 | ptpn21 | 17: 2606697 ~ 2690083 (-) |
ENSDARG00000015649 | rap2c | 14: 30975163 ~ 30983011 (-) |
ENSDARG00000044011 | xkrx | 14: 41318412 ~ 41341284 (+) |
ENSDARG00000075459 | ptpn20 | 13: 31177934 ~ 31228552 (+) |
ENSDARG00000002249 | tbxas1 | 18: 12655766 ~ 12834323 (+) |
ENSDARG00000058869 | CABZ01040556.1 | 15: 3674765 ~ 3689119 (+) |
ENSDARG00000091539 | ptprjb.1 | 25: 23280220 ~ 23296524 (+) |
ENSDARG00000076810 | NA | -- |
ENSDARG00000060357 | NA | -- |
ENSDARG00000086462 | NA | -- |
ENSDARG00000088010 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 | |
GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |