| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000070047 | rgs4 | 6: 35362225 ~ 35366944 (+) |
| ENSDARG00000040177 | rgs16 | 6: 35443430 ~ 35446110 (-) |
| ENSDARG00000025168 | mpp7b | 2: 3881000 ~ 3894103 (+) |
| ENSDARG00000042508 | ubr3 | 9: 3898132 ~ 4018452 (-) |
| ENSDARG00000011333 | arhgap33 | 16: 44788331 ~ 44878255 (-) |
| ENSDARG00000018192 | ubr5 | 16: 52542550 ~ 52646789 (-) |
| ENSDARG00000068602 | dalrd3 | 8: 26083808 ~ 26098075 (+) |
| ENSDARG00000060480 | ubr1 | 17: 39790388 ~ 39817543 (+) |
| ENSDARG00000070164 | ubr2 | 13: 3263853 ~ 3324773 (-) |
| ENSDARG00000024311 | nsmce4a | 13: 28785814 ~ 28796637 (+) |
| ENSDARG00000070403 | wdyhv1 | 19: 35002479 ~ 35004947 (+) |
| ENSDARG00000009549 | ubr4 | 23: 21278948 ~ 21376847 (+) |
| ENSDARG00000043857 | ufm1 | 10: 25947946 ~ 25962058 (+) |
| ENSDARG00000075802 | grin3a | 10: 4279521 ~ 4316015 (-) |
| ENSDARG00000069867 | NA | -- |
| ENSDARG00000076028 | NA | -- |
| ENSDARG00000079495 | NA | -- |
| ENSDARG00000041883 | NA | -- |
| ENSDARG00000088414 | NA | -- |
| ENSDARG00000089532 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |