| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000001912 | drd4-rs | 4: 19946294 ~ 20027571 (-) |
| ENSDARG00000035282 | emc6 | 5: 42122810 ~ 42123794 (-) |
| ENSDARG00000028485 | cabp5b | 3: 15296824 ~ 15317392 (+) |
| ENSDARG00000063330 | mgat4a | 9: 7091028 ~ 7213772 (-) |
| ENSDARG00000009494 | xrcc1 | 16: 54209504 ~ 54248267 (+) |
| ENSDARG00000005713 | ethe1 | 16: 54303491 ~ 54320489 (+) |
| ENSDARG00000078508 | si:dkey-266m15.6 | 18: 6900622 ~ 6982499 (-) |
| ENSDARG00000002576 | cabp5a | 12: 3848109 ~ 3861759 (+) |
| ENSDARG00000056896 | ttc12 | 15: 21947117 ~ 21981546 (+) |
| ENSDARG00000056921 | ankk1 | 15: 22014029 ~ 22024954 (+) |
| ENSDARG00000018738 | zw10 | 21: 23036314 ~ 23046606 (-) |
| ENSDARG00000008880 | usp28 | 21: 23050310 ~ 23110930 (-) |
| ENSDARG00000061749 | htr3b | 21: 23108420 ~ 23131600 (+) |
| ENSDARG00000060069 | isoc1 | 10: 16547259 ~ 16563953 (+) |
| ENSDARG00000040841 | adra2a | 22: 29584800 ~ 29586608 (-) |
| ENSDARG00000075252 | phrf1 | 25: 25508495 ~ 25546368 (+) |
| ENSDARG00000019819 | NA | -- |
| ENSDARG00000053012 | NA | -- |
| ENSDARG00000089739 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 |