Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045525 | tmcc3 | 4: 25754725 ~ 25812329 (-) |
ENSDARG00000092987 | zmat4a | 5: 27583117 ~ 27743830 (+) |
ENSDARG00000096668 | NA | 1: 30718246 ~ 30723258 (-) |
ENSDARG00000078902 | rims1b | 1: 31374751 ~ 31505144 (-) |
ENSDARG00000076923 | kazna | 8: 26714532 ~ 26792912 (-) |
ENSDARG00000013079 | tubgcp2 | 12: 9183626 ~ 9218258 (+) |
ENSDARG00000045130 | klhl11 | 12: 13961268 ~ 13966184 (-) |
ENSDARG00000077440 | NA | 12: 48581588 ~ 48627397 (+) |
ENSDARG00000062305 | rims3 | 19: 25163540 ~ 25301711 (-) |
ENSDARG00000095809 | dlg4b | 23: 44263986 ~ 44266178 (+) |
ENSDARG00000024954 | tmed4 | 23: 33977724 ~ 33986762 (-) |
ENSDARG00000058968 | haus1 | 21: 5066557 ~ 5077715 (-) |
ENSDARG00000079161 | bsnb | 11: 37431693 ~ 37589293 (-) |
ENSDARG00000061419 | zmat4b | 10: 20270831 ~ 20339138 (-) |
ENSDARG00000090106 | slc17a7b | 24: 38557989 ~ 38579066 (-) |
ENSDARG00000061829 | unc13a | 22: 20195280 ~ 20241232 (+) |
ENSDARG00000063031 | rad54l2 | 22: 10606573 ~ 10641287 (+) |
ENSDARG00000019622 | NA | -- |
ENSDARG00000068210 | NA | -- |
ENSDARG00000076591 | NA | -- |
ENSDARG00000078537 | NA | -- |
ENSDARG00000045204 | NA | -- |
ENSDARG00000060357 | NA | -- |
ENSDARG00000079822 | NA | -- |
ENSDARG00000086319 | NA | -- |
ENSDARG00000087214 | NA | -- |
ENSDARG00000090308 | NA | -- |
ENSDARG00000090528 | NA | -- |
ENSDARG00000091647 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 |